| RED RIDING HOOD | |||||||||||||||||||||||||||||
| Margaret Leopold | |||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||||||
| 0 | STR | 10 | 11- | Lift: 100kg; 2d6; [1] |
|
||||||||||||||||||||||||
| 15 | DEX | 15 | 12- | OCV: 5 DCV: 5 | |||||||||||||||||||||||||
| 10 | CON | 15 | 12- | ||||||||||||||||||||||||||
| 0 | BODY | 10 | 11- | ||||||||||||||||||||||||||
| 1 | INT | 11 | 11- | PER Roll 11- | |||||||||||||||||||||||||
| 6 | EGO | 13 | 12- | ECV: 4 | |||||||||||||||||||||||||
| 4 | PRE | 14 | 12- | PRE Attack: 2 1/2d6 | |||||||||||||||||||||||||
| 2 | COM | 14 | 12- | ||||||||||||||||||||||||||
| 3 | PD | 5 | Total: 5/11 PD (0/6 rPD) | ||||||||||||||||||||||||||
| 2 | ED | 17 | Total: 17/23 ED (0/6 rED) | ||||||||||||||||||||||||||
| 5 | SPD | 3 | Mental Defense: 0 | ||||||||||||||||||||||||||
| 0 | REC | 5 | Phases: 4, 8, 12 | ||||||||||||||||||||||||||
| 0 | END | 30 | Running: 6" / 12" | ||||||||||||||||||||||||||
| 2 | STUN | 25 | Swimming: 2" / 4" | ||||||||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||||||||
| 45 | Heat Powers: Multipower, 45-point reserve | ||||||||||||||||||||||||||||
| 4u | 1) Explosion: Energy Blast 4d6, Explosion (+1/2), Indirect ( Any origin, any direction; +3/4) (45 Active Points) | 4 | |||||||||||||||||||||||||||
| 3u | 2) Heat Blast: Energy Blast 9d6 (45 Active Points); Extra Time (Full Phase, -1/2), Limited Range 10" (-1/4) | 4 | |||||||||||||||||||||||||||
| 4u | 3) Turn The Heat Up: Change Environment 8" radius, +5 Temperature Level Adjustment, Long-Lasting: 1 Hour (42 Active Points) | 4 | |||||||||||||||||||||||||||
| 12 | Energy Resistance: +12 ED | 0 | |||||||||||||||||||||||||||
| 2 | Heat Resistance: Life Support (Safe in Intense Heat) | 0 | |||||||||||||||||||||||||||
| 40 | Untapped Potential: Student Development Fund (40 Active Points) | 0 | |||||||||||||||||||||||||||
| 7 | Cloak: Armor (6 PD/6 ED) (18 Active Points); Activation Roll 11- (-1), OIF (-1/2) | 0 | |||||||||||||||||||||||||||
|
Cost |
Perks | ||||||||||||||||||||||||||||
|
1 |
Passport | ||||||||||||||||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||||||||||||||||
|
11 |
Basic Self Defence
|
||||||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||||||
|
6 |
+2 with Heat Attacks | ||||||||||||||||||||||||||||
|
2 |
Animal Handler (Equines) 12- | ||||||||||||||||||||||||||||
|
1 |
Disguise 8- | ||||||||||||||||||||||||||||
|
0 |
Everyman Skills (0 Points) | ||||||||||||||||||||||||||||
|
|
AK: Wellington, New Zealand 11- | ||||||||||||||||||||||||||||
|
|
Acting 8- | ||||||||||||||||||||||||||||
|
|
Climbing 8- | ||||||||||||||||||||||||||||
|
|
Concealment 8- | ||||||||||||||||||||||||||||
|
|
Conversation 8- | ||||||||||||||||||||||||||||
|
|
Deduction 8- | ||||||||||||||||||||||||||||
|
|
Language: English (idiomatic) | ||||||||||||||||||||||||||||
|
|
PS: Student 11- | ||||||||||||||||||||||||||||
|
|
Paramedics 8- | ||||||||||||||||||||||||||||
|
|
Persuasion 8- | ||||||||||||||||||||||||||||
|
|
Shadowing 8- | ||||||||||||||||||||||||||||
|
|
Stealth 8- | ||||||||||||||||||||||||||||
|
3 |
Language: French (completely fluent) | ||||||||||||||||||||||||||||
|
3 |
Riding 12- | ||||||||||||||||||||||||||||
|
6 |
Scholar | ||||||||||||||||||||||||||||
|
|
KS: Fairy Tales (2 Active Points) 11- | ||||||||||||||||||||||||||||
|
|
KS: Horses (2 Active Points) 11- | ||||||||||||||||||||||||||||
|
|
KS: Literature (2 Active Points) 11- | ||||||||||||||||||||||||||||
| 100+ | Disadvantages | ||||||||||||||||||||||||||||
|
15 |
Hunted: Numen-Kami Institute 8- (Mild) | ||||||||||||||||||||||||||||
|
20 |
Normal Characteristic Maxima | ||||||||||||||||||||||||||||
|
10 |
Physical Limitation: Has Trouble Sleeping | ||||||||||||||||||||||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Afraid Of The Dark | ||||||||||||||||||||||||||||
|
5 |
Social Limitation: Minor | ||||||||||||||||||||||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||||||||||||||||||||||
|
5 |
Unluck: 1d6 | ||||||||||||||||||||||||||||
| 0 | Experience Points | ||||||||||||||||||||||||||||
| Characteristics Cost | 50 | Base Points | 100 | ||||||||||||||||||||||||||
| Powers Cost | 117 | Disadvantages | 100 | ||||||||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||||||||||||||||||||||
| Perks Cost | 1 | Total Points | 200 | ||||||||||||||||||||||||||
| Martial Arts Cost | 11 | ||||||||||||||||||||||||||||
| Skills Cost | 21 | ||||||||||||||||||||||||||||
| Total Cost | 200 | ||||||||||||||||||||||||||||
| Concept | Energy Blaster | Hair Colour | Brown | ||||||||||||||||||||||||||
| Nationality | New Zealander | Eye Colour | Brown | ||||||||||||||||||||||||||
| Place of Birth | Wellington, New Zealand | Height | 1.52m | ||||||||||||||||||||||||||
| Date of Birth | March 9, 1994 | Weight | 40kg | ||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||
|
Margaret Leopold had been knocked back from joining the Angelus Academy in Melbourne because she was too young. Her parents were devastated and they were unsure of what to do with their fiery little girl. The Numen-Kami Institute suggested talking with Southern Cross, but before they could visit the Christchurch facility, Markus Jerrod stepped in and said there had been a mistake. Little Margaret did have a place with the Academy. Margaret's parents were relieved. They didn't question Jerrod, who they knew as one of the 'Numens'. So when Jerrod took the wilful Margaret under his wing and told her she and he were going to rule the world, Margaret was thrilled while her parents were none the wiser. |
|||||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||||
| Margaret is younger than she pretends to be. She is the youngest of the active Misfits, but pretends to be five years older than her twelve years. And she looks older. It's just that she is still terrified of the dark and often regresses to a primal panic when in dark places. She can be jittery and flighty, but she can also be ruthless and cruel depending on her mood. Whatever the case she is generally self-obsessed. | |||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||
| "You know what I'm going to do to the Big Bad Wolf..?" | |||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||
|
Margaret is a pyrokinetic, able to produce fire from the air around her, as well as intensify temperatures in her vicinity. She has been training hard with Jerrod and has managed to create an explosive effect by charging the air molecules beside opponents, surprising them and usually sending them packing with their tails on fire. |
|||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||
|
Margaret is beautiful but still only twelve years old. She carries herself with an almost regal grace, and has flawless porcelain skin and full lips. When in costume she wears a full blood-red cloak which hides her identity as well as providing her with protection from most conventional firearms. Although the Misfits have yet to encounter conventional firearms, it was one of Margaret's demands that she have ample protection, so Jerrod complied. Out of costume, Margaret wears trendy labels and tries to look older than she is. |
|||||||||||||||||||||||||||||