| RED STAR GENERAL | |||||||||||||||||||||||
| Fong Chung | |||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||
| 5 | STR | 15 | 12- | Lift 200kg; 3d6; [2] |
|
||||||||||||||||||
| 15 | DEX | 15 | 12- | OCV: 5 DCV: 5 | |||||||||||||||||||
| 10 | CON | 15 | 12- | ||||||||||||||||||||
| 6 | BODY | 13 | 12- | ||||||||||||||||||||
| 8 | INT | 18 | 13- | PER Roll 13- | |||||||||||||||||||
| 16 | EGO | 18 | 13- | ECV: 6 | |||||||||||||||||||
| 8 | PRE | 18 | 13- | PRE Attack: 4d6 | |||||||||||||||||||
| 0 | COM | 10 | 11- | ||||||||||||||||||||
| 1 | PD | 4 | Total: 12 PD (8 rPD) | ||||||||||||||||||||
| 1 | ED | 4 | Total: 12 ED (8 rED) | ||||||||||||||||||||
| 15 | SPD | 4 | Total: 0 MD (0 rMD) | ||||||||||||||||||||
| 0 | REC | 6 | Phases: 3, 6, 9, 12 | ||||||||||||||||||||
| 0 | END | 30 | Running: 6" / 12" | ||||||||||||||||||||
| 0 | STUN | 29 | Swimming: 2" | ||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||
| 27 | Army of the People: Elemental Control (55 point powers) (27 Active Points) | ||||||||||||||||||||||
| 25 | 1) Boot Camp: Minor Transform 2d6 (Cured When No Longer Mind Controlled or When Unconscious) - Variable Effect (To Give Target Combat Driver, Combat Pilot, Weapon Familiarity: Long March Tank Weapons, Weapon Familiarity: Red Star Jetcopter Weapons, Weapon Familiarity: Firearms, Running +2"; Two at a Time; +½), Area of Effect (16" Radius, Non-selective Target; +1), Based on Ego CV (Target Chooses Power or Mental Defenses; +¾), Works Against Ego, Not Body (+¼), Limited Target (Willing or Mind Controlled Conscripts, -¾) | 7 | |||||||||||||||||||||
| 28 | 2) Communications: Mind Link, Anyone, x128 at a Time, Any Distance | 0 | |||||||||||||||||||||
| 43 | 3) Conscription: Mind Control 10d6 - Area of Effect (20" Radius, Non-selective Target; +1¼), Limit: Commands Can Only Be Military in Nature (-½), Limit: Only Affects Mainland Chinese Who Are Not Anti-Patriotic (-½) | 11 | |||||||||||||||||||||
| 27 | 4) Esprit de Corps: Aid 3d6 - Variable Effect (to PRE and ½ to PD/½ to ED Simultaneously; +½), Area of Effect (10" Radius, Non-selective Target; +1), Limited Target (Willing or Mind Controlled Conscripts, -¾) | 7 | |||||||||||||||||||||
| 7 | Flak Suit: Armor 8 PD/8 ED | 0 | |||||||||||||||||||||
| 35 | Practiced Targeting: Find Weakness with Submachine Gun 16- | 0 | |||||||||||||||||||||
| 8 | Radio: Enhanced Senses: High Range Radio Perception, OIF (-½) | 0 | |||||||||||||||||||||
| 19 | Submachine Gun: Killing Attack, Ranged 2d6-1 - 32 Charges (+¼), Autofire x3 (+¼), OAF (-1) | 0 | |||||||||||||||||||||
|
Cost |
Perquisites | ||||||||||||||||||||||
|
18 |
Contact: Red Army 11- (extremely useful, contacts, major institutions, organization) | ||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||
|
10 |
+1 with Overall | ||||||||||||||||||||||
|
24 |
+3 with Combat | ||||||||||||||||||||||
|
10 |
+2 with Submachine Gun | ||||||||||||||||||||||
| 19 | Area Knowledge: People's Republic of China 21- | ||||||||||||||||||||||
| 3 | Bureaucratics 13- | ||||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||||
| 15 | Expert: Military Command
|
||||||||||||||||||||||
| 9 | Gang of Five Package
|
||||||||||||||||||||||
| 16 | Military Package
|
||||||||||||||||||||||
| 3 | Oratory 13- | ||||||||||||||||||||||
| 3 | Persuasion 13- | ||||||||||||||||||||||
| 3 | Teamwork 12- | ||||||||||||||||||||||
| 5 | Transport Familiarity: Common Motorized Ground Vehicles, Tracked Military Vehicles, Wheeled Military Vehicles, Helicopters | ||||||||||||||||||||||
| 1 | Weapon Familiarity: Heavy Machine Guns | ||||||||||||||||||||||
| 250+ | Disadvantages | ||||||||||||||||||||||
| 30 | Hunted: Watched by World's Military 11- (Rogue's Gallery) | ||||||||||||||||||||||
| 15 | Physical Limitation: Frequent Nightmares (That he is a mere peasant soldier controlled by Red Army officers; Infrequent, Fully) | ||||||||||||||||||||||
| 10 | Physical Limitation: Susceptible to Illness (Frequent, Slightly) | ||||||||||||||||||||||
| 20 | Psychological Limitation: Ambitious | ||||||||||||||||||||||
| 20 | Psychological Limitation: Amoral | ||||||||||||||||||||||
| 10 | Psychological Limitation: No Regard to Human Life | ||||||||||||||||||||||
| 20 | Psychological Limitation: Treats Normal Humans as Pawns | ||||||||||||||||||||||
| 5 | Rivalry: Other Ambitious Members of the Gang of Five (Professional) | ||||||||||||||||||||||
| 10 | Social Limitation: Emotionally Cold and Distant | ||||||||||||||||||||||
| 10 | Social Limitation: Known Mentalist | ||||||||||||||||||||||
| 10 | Social Limitation: Nine to Five Job | ||||||||||||||||||||||
| 15 | Social Limitation: Public Identity (General Fong) | ||||||||||||||||||||||
| 72 | Experience Points | ||||||||||||||||||||||
| Characteristics Cost | 85 | Base Points | 200 | ||||||||||||||||||||
| Powers Cost | 228 | Disadvantages | 180 | ||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 72 | ||||||||||||||||||||
| Perks Cost | 18 | Total Points | 452 | ||||||||||||||||||||
| Martial Arts Cost | 0 | ||||||||||||||||||||||
| Skills Cost | 121 | ||||||||||||||||||||||
| Total Cost | 452 | ||||||||||||||||||||||
| Concept | Mentalist | Hair Colour | Gray | ||||||||||||||||||||
| Nationality | Chinese | Eye Colour | Brown | ||||||||||||||||||||
| Place of Birth | Nanjing, China | Height | 1.7m | ||||||||||||||||||||
| Date of Birth | May 1, 1924 | Weight | 88kg | ||||||||||||||||||||
| Background | |||||||||||||||||||||||
|
It was during the Long March that Comrade Sergeant Fong Chung suddenly became an uber. During a firefight with a Nationalist company, his squad was severely outnumbered. Yet, their task, to cover the retreat of the bulk of the Red Army was of utmost importance. Wishing he had more men, he found that the population of the entire village below his foxholes suddenly left the shelter of their homes and asked for orders. When the Nationalists advanced, he ordered the peasants to attack the enemy from behind. Armed with hoes and shovels, the farmers, men, women, and children of all ages, shouted and rushed. The survivals could be counted on two hands and of those, only two were not wounded. But the Chiang Kai Shek's men pulled back and Comrade Sergeant Fong's meagre force held long enough for the Red Army to reach the next city where they could replenish their supplies.. After the Red Army eventually drove the Nationalists off the mainland, the Party gathered together 12 superhumans and established the Immortals. Fong Chung split his time between the Red Army and the Immortals as Rooster. Because of his knowledge of command and his natural abilities, he quickly rose during this time from Captain to General. By the time that the Immortals were disbanded, he was one of the six most powerful military personas in Communist China. He saw the opportunity to form another team, known popularly as the Gang of Five. And, with his power and the backing of the Red Army, General Fong, as Red Star General, placed himself as leader of the team. |
|||||||||||||||||||||||
| Personality | |||||||||||||||||||||||
|
A taskmaster military general, he knows how to use soldiers. And with a potentially unlimited supply, he will not hesitate to command them to any task. Some compare him to Grand Moff Tarkin of the Star Wars movie. |
|||||||||||||||||||||||
| Quote | |||||||||||||||||||||||
| "You had better think twice. You are surrounded now by trained combat troops who are willing to die for me." | |||||||||||||||||||||||
| Powers | |||||||||||||||||||||||
| Red Star General is a mentalist that has developed his powers in a manner familiar to his military career. Within a minute, he can mobilize a town into an instant army brigade - minimally trained, but with high morale. | |||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||
|
Red Star General wears a black 'Mao' collared jacket and black combat fatigue pants along with hard leather boots and a pair of white silk gloves. A stern man, he is rarely seen with a smile on his face unless he has done something that advances his position in the Party. |
|||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |