| REMUS | |||||||||||||||||||||||||||||||||||||||||||||
| Unrevealed | |||||||||||||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||||||||||||||||||||||
| 5 | STR | 15 | 12- | Lift: 200kg; 3d6; [1] |
|
||||||||||||||||||||||||||||||||||||||||
| 15 | DEX | 15 | 12- | OCV: 5 DCV: 5 | |||||||||||||||||||||||||||||||||||||||||
| 10 | CON | 15 | 12- | ||||||||||||||||||||||||||||||||||||||||||
| 10 | BODY | 15 | 12- | ||||||||||||||||||||||||||||||||||||||||||
| 8 | INT | 18 | 13- | PER Roll 15- | |||||||||||||||||||||||||||||||||||||||||
| 20 | EGO | 20 | 13- | ECV: 7 | |||||||||||||||||||||||||||||||||||||||||
| 10 | PRE | 20 | 13- | PRE Attack: 4d6 | |||||||||||||||||||||||||||||||||||||||||
| 1 | COM | 12 | 11- | ||||||||||||||||||||||||||||||||||||||||||
| 5 | PD | 8 | Total: 16 PD (8 rPD) | ||||||||||||||||||||||||||||||||||||||||||
| 5 | ED | 8 | Total: 16 ED (8 rED) | ||||||||||||||||||||||||||||||||||||||||||
| 15 | SPD | 4 | Mental Defense: 40 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | REC | 10 | Phases: 3, 6, 9, 12 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | END | 38 | Running: 6" / 12" | ||||||||||||||||||||||||||||||||||||||||||
| 7 | STUN | 38 | Swimming: 2" / 4" | ||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||||||||||||||||||||||||
| 6 | Cautious: +2 PER with all Sense Groups | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 29 | Closed Mind: Mental Defense (40 points total) (36 Active Points); Nonpersistent (-1/4) | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Slow Aging and Resistant: Life Support (Longevity: 400 Years; Safe in Intense Cold) | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Body Armour: Armor (8 PD/8 ED) (24 Active Points); OIF (-1/2), Real Armor (-1/4) | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 31 | Pistol: Killing Attack - Ranged 2d6+1, Autofire (3 shots; +1/4), 32 Charges (+1/4), Armor Piercing (+1/2) (70 Active Points); OAF (-1), Limited Range 10" (-1/4) | 0 | |||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Perks | ||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Criminal Mastermind: Money: Filthy Rich | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Mythic Origin: Anonymity | ||||||||||||||||||||||||||||||||||||||||||||
|
2 |
Reputation: Criminal Mastermind 11-, +2/+2d6 | ||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||||||||||||||||||||||||||||||||
|
41 |
Tae Kwon Do
|
||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Acting 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
2 |
Animal Handler (Canines) 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Bribery 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Bugging 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Bureaucratics 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Computer Programming 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Concealment 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Conversation 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Cryptography 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Deduction 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Demolitions 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Disguise 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Electronics 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
0 |
Everyman Skills (0 Points) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Acting 8- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Climbing 8- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Concealment 8- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Conversation 8- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Deduction 8- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
PS: Businessman 11- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Paramedics 8- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Persuasion 8- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Shadowing 8- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Stealth 8- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
TF: Small Motorized Ground Vehicles | ||||||||||||||||||||||||||||||||||||||||||||
|
2 |
Forgery 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
2 |
Gambling 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
High Society 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Interrogation 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Linguist | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: English (idiomatic) (4 Active Points) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: French (idiomatic) (4 Active Points) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: Greek (idiomatic) (4 Active Points) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: Italian (idiomatic) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: Spanish (idiomatic) (4 Active Points) | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Oratory 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
PS: Criminal Mastermind 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Persuasion 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
20 |
Scholar | ||||||||||||||||||||||||||||||||||||||||||||
|
|
KS: Dawnstars (3 Active Points) 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
KS: European Organised Crime (3 Active Points) 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
KS: History Of The Ubergene (3 Active Points) 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
KS: International Criminal Organisations (3 Active Points) 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
KS: Known Uberhumans (3 Active Points) 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
KS: Roman History (3 Active Points) 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
KS: Wolves (3 Active Points) 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
KS: World Mythology (2 Active Points) 11- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
KS: World Religions (3 Active Points) 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
11 |
Scientist | ||||||||||||||||||||||||||||||||||||||||||||
|
|
SS: Biochemistry 13- (3 Active Points) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
SS: Mathematics 13- (3 Active Points) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
SS: Psychology 13- (3 Active Points) | ||||||||||||||||||||||||||||||||||||||||||||
|
|
SS: Ubergetics 13- (3 Active Points) | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Security Systems 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Seduction 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Shadowing 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Stealth 12- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Streetwise 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
2 |
Survival (Urban) 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Tactics 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Trading 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
10 |
Traveler | ||||||||||||||||||||||||||||||||||||||||||||
|
|
AK: European Capitals 11- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
AK: Milan, Italy 11- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
AK: Paris, France 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
AK: Rome, Italy 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
|
AK: Venice, Italy 13- | ||||||||||||||||||||||||||||||||||||||||||||
|
4 |
WF: Common Melee Weapons, Small Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 200+ | Disadvantages | ||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Distinctive Features: Blue Skin | ||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Hunted: Dawnstars 8- | ||||||||||||||||||||||||||||||||||||||||||||
|
20 |
Hunted: International Law Enforcement Agencies 8- | ||||||||||||||||||||||||||||||||||||||||||||
|
10 |
Monitored: Order Of Truth 8- | ||||||||||||||||||||||||||||||||||||||||||||
|
20 |
Normal Characteristic Maxima | ||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||||||||||||||||||||||||||||||||
|
10 |
Psychological Limitation: Callous | ||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Considers His Followers Pawns In His Games And Highly Expendable | ||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Likes To Torment The Dawnstars | ||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Methodical Planner | ||||||||||||||||||||||||||||||||||||||||||||
|
10 |
Rivalry: Professional: Other Criminal Masterminds | ||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Social Limitation: Wanted Criminal | ||||||||||||||||||||||||||||||||||||||||||||
| 33 | Experience Points | ||||||||||||||||||||||||||||||||||||||||||||
| Characteristics Cost | 123 | Base Points | 200 | ||||||||||||||||||||||||||||||||||||||||||
| Powers Cost | 84 | Disadvantages | 175 | ||||||||||||||||||||||||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 33 | ||||||||||||||||||||||||||||||||||||||||||
| Perks Cost | 20 | Total Points | 408 | ||||||||||||||||||||||||||||||||||||||||||
| Martial Arts Cost | 41 | ||||||||||||||||||||||||||||||||||||||||||||
| Skills Cost | 140 | ||||||||||||||||||||||||||||||||||||||||||||
| Total Cost | 408 | ||||||||||||||||||||||||||||||||||||||||||||
| Concept | Criminal Mastermind | Hair Colour | Blue-Grey | ||||||||||||||||||||||||||||||||||||||||||
| Nationality | Italian | Eye Colour | Blue, no visible pupils or irises | ||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Milan, Italy | Height | 1.80m | ||||||||||||||||||||||||||||||||||||||||||
| Date of Birth | Unrevealed | Weight | 72kg | ||||||||||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||||||||||||
|
Not much is known of Remus, although he has been quite active in the background of European criminal activity. He began to set himself up as one of Europe's premier criminal masterminds at the same time as the Dawnstars were launched by the European Union. The Dawnstars have been a constant thorn in his side ever since, and have been responsible for the failure of several intricate plans such as the DiY Ubergene Project and the formation of the Exiles. |
|||||||||||||||||||||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||||||||||||||||||||
| Remus knows that he is destined to become a criminal mastermind, but has found that he has been opposed on most occasions by the Dawnstars. He holds a grudge against the heroes and takes great pleasure in causing them direct or indirect pain and suffering. Remus is a cultured man who enjoys civilisation, and believes that Italy should be the cenre of the cultural universe once more. He refuses to divulge anything of his past and has taken great care in creating an image for himself which suggests a mythic background. | |||||||||||||||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||||||||||||||
| "This isn't something that happened by chance, my dear friend. Exquisite greatness such as this takes years of preparation." | |||||||||||||||||||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||||||||||||||||||
|
Remus is an uber with an extended lifespan, some resistance to temperature, and a virtually closed mind which makes him impervious to most mental attacks. In addition to his uber abilities, Remus is also an expert tactician and carries a lethal handgun which he is always prepared to use. |
|||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||
|
Remus began his criminal career as a distinguished looking Italian man, with dark hair and brown eyes. His body underwent a physical change after he was nearly killed by the Order of Truth, however, and he now has light blue skin and blue-grey hair. The change has ruined any chance he has of leading a normal life, which he now considers a blessing, as it allows him to pursue his criminal activities without worrying about appearances. |
|||||||||||||||||||||||||||||||||||||||||||||