| James Running Bear | |||||||||||||||||||||||
| James Running Bear | |||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||
| 0 | STR | 10 | 11- | Lift 100kg; 2d6; [1] |
|
||||||||||||||||||
| 0 | DEX | 10 | 11- | OCV: 3 DCV: 3 | |||||||||||||||||||
| 2 | CON | 11 | 11- | ||||||||||||||||||||
| 0 | BODY | 10 | 11- | ||||||||||||||||||||
| 8 | INT | 18 | 13- | PER Roll 13- | |||||||||||||||||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||||||||||||||||
| 3 | PRE | 13 | 12- | PRE Attack: 2½d6 | |||||||||||||||||||
| 0 | COM | 10 | 11- | ||||||||||||||||||||
| 0 | PD | 2 | Total: 2 PD (0 rPD) | ||||||||||||||||||||
| 0 | ED | 2 | Total: 2 ED (0 rED) | ||||||||||||||||||||
| 0 | SPD | 2 | Total: 0 MD (0 rMD) | ||||||||||||||||||||
| 0 | REC | 4 | Phases: 6, 12 | ||||||||||||||||||||
| 0 | END | 22 | Running: 6" / 12" | ||||||||||||||||||||
| 0 | STUN | 21 | Swimming: 2" / 4" | ||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||
| 6 | Good Advice: Skill Level: +1 Overall - Usable by up to 8 Others Simultaneously (+1), Trigger (When User Encounters Target of Mystical Origin;+¼), 8 Continuous Charges of 1 Hour Each (+1), Extra Time (1 Hour; -3), Others Only (-½), Requires Analyze Magic Skill Roll (at -1 per 20 Active Points, -¼), Limit: Only for Skills Used While Encountering Target of Mystical Origin (-½) | 0 | |||||||||||||||||||||
|
Cost |
Perks | ||||||||||||||||||||||
|
1 |
Education: Ph.D. in History | ||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||
|
15 |
+3 with Intellect (INT-based) Skills | ||||||||||||||||||||||
|
11 |
Analyze Magic 17- | ||||||||||||||||||||||
|
2 |
Area Knowledge: Stonehenge 11- | ||||||||||||||||||||||
|
1 |
Athletic Skill: Racquetball 8- | ||||||||||||||||||||||
|
0 |
Everyman Skills
|
||||||||||||||||||||||
| 29 | Linguist
|
||||||||||||||||||||||
|
2 |
Professional Skill: Manager 11- | ||||||||||||||||||||||
| 31 | Scholar
|
||||||||||||||||||||||
| 6 | S.A.G.E. High Level Personnel Package
|
||||||||||||||||||||||
| 6 | Scientist
|
||||||||||||||||||||||
| 75+ | Disadvantages | ||||||||||||||||||||||
| 20 | Physical Limitation: Normal Characteristics Maxima | ||||||||||||||||||||||
| 25 | Psychological Limitation: Committed to Safeguarding the World of Superhuman Threats | ||||||||||||||||||||||
| 15 | Psychological Limitation: Reluctant to Kill | ||||||||||||||||||||||
| 0 | Experience Points | ||||||||||||||||||||||
| Characteristics Cost | 15 | Base Points | 75 | ||||||||||||||||||||
| Powers Cost | 6 | Disadvantages | 50 | ||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||||||||||||||||
| Perks Cost | 0 | Total Points | 125 | ||||||||||||||||||||
| Martial Arts Cost | 0 | ||||||||||||||||||||||
| Skills Cost | 104 | ||||||||||||||||||||||
| Total Cost | 125 | ||||||||||||||||||||||
| Concept | Expert | Hair Colour | Brown | ||||||||||||||||||||
| Nationality | American | Eye Colour | Brown | ||||||||||||||||||||
| Place of Birth | Great Falls, Montana, USA | Height | 1.7m | ||||||||||||||||||||
| Date of Birth | April 23, 1970 | Weight | 72kg | ||||||||||||||||||||
| Background | |||||||||||||||||||||||
|
On a field expedition to study the Australian Indigenous Peoples' Dream Time, James Running Bear met more than a handful of old men and women, scattered about the continent, that demonstrated some knowledge of mystic abilities. That they were illiterate did not matter to them. They had mysterious and vague control over animals or forces of nature. In the lands of one tribe in the tropics, Monsoon rains would end after the area had absorbed enough water for the year while the rest of the region flooded severely. While the entire outback was scorched and dry through the sunny season, early morning fog bathed the lands of another tribe every morning. Crows which plagued another stretch of outback flew out of the lands of one tribe whenever a gifted elder blew a tune with his didgeridoo. Rituals were important to these elders who ensured that their tribesfolk participated. All-in-all, it reminded Dr. Running Bear of some of the tales that he had heard of Native American tribes back home. So, he paid attention to something that all of these scattered old men and women told him. That a nexus of mystic energy had recently (recently meaning in the here-and-now rather than in Dream Time) formed in the big city. In Melbourne, he found it. It wasn't easy, but it was there. It was at the Hecate Club that Dr. Running Bear became convinced that magic does exist. |
|||||||||||||||||||||||
| Personality | |||||||||||||||||||||||
|
Quiet and reserved doesn't mean that Dr. Running Bear is unassertive. Rather he takes in the opinions of others and puts them together in a way that makes the most sense to himself. An observer would say that he is a consensus builder. He has found this to work in his study of the myriad of mysticism that he has encountered in the world. |
|||||||||||||||||||||||
| Quote | |||||||||||||||||||||||
| "Whether by extreme physics, force of will, or even channeled power, the basis of any magic is definable." | |||||||||||||||||||||||
| Powers | |||||||||||||||||||||||
| Dr. Running Bear is a normal human without powers and can cast no magic himself. However, he likely understands the basis of any magic more deeply and broadly than those who wield arcane powers. | |||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||
|
Light tan collared shirts and dark brown pants fill the majority of Dr. Running Bear's wardrobe. He will never be found without his buckskin vest and buckskin moccasins, but wears a wide range of belts and necklaces as suits his task for the day. |
|||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |