| SAKHMET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bahiti Mohsen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | STR | 30 | 15- | Lift: 1,600kg; 6d6; [6] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | DEX | 24 | 14- | OCV: 8 DCV: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | CON | 30 | 15- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BODY | 15 | 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | INT | 15 | 12- | PER Roll 12- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | EGO | 20 | 13- | ECV: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | PRE | 20 | 13- | PRE Attack: 4d6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | COM | 20 | 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PD | 9 | Total: 24 PD (15 rPD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ED | 9 | Total: 21 ED (12 rED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | SPD | 5 | Total: 0 MD (0 rMD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | REC | 12 | Phases: 3, 5, 8, 10, 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | END | 100 | Running: 6" / 12" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | STUN | 45 | Swimming: 2" / 4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Eye Of Re: Multipower, 90-point reserve, (90 Active Points); all slots OIF (-½) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6u | 1) The Blinding Light of Re: Sight Group Flash 10d6, Area Of Effect Nonselective (11" Cone; +¾) (87 Active Points) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6u | 2) The Burning End: Killing Attack - Ranged 2d6, No Normal Defense (Life Support: Safe In Intense Heat; +1), Does BODY (+1) (90 Active Points) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6u | 3) The Exploding Heat Of Re: Energy Blast 12d6, Explosion (+½) (90 Active Points) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6u | 4) The Power Of The Sun Unleashed: Killing Attack - Ranged 6d6 (90 Active Points) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6u | 5) The Wrath Of Re: Killing Attack - Ranged 3d6, Area Of Effect Nonselective (19" Cone; +1) (90 Active Points) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Pestilence: Multipower, 100-point reserve, (100 Active Points); all slots Extra Time (1 Turn (Post-Segment 12), -1¼), Increased Endurance Cost (x2 END; -½), Concentration (½DCV; -¼) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3u | 1) Restore The Health Of The Faithful: Healing BODY 2d6, Resurrection, MegaScale (1" = 1 km; +¼), Ranged (+½), Area Of Effect Nonselective (7" Radius; +¾) (100 Active Points) | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3u | 2) Sap The Strength To Fight: Drain STR 3d6, MegaScale (1" = 1 km; +¼), Ranged (+½), Area Of Effect (5" Radius; +1), Selective (+¼) (90 Active Points) | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3u | 3) Sap The Will To Live: Drain END 3d6, MegaScale (1" = 1 km; +¼), Ranged (+½), Area Of Effect (5" Radius; +1), Selective (+¼) (90 Active Points) | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Goddess Of Destruction: Elemental Control, 40-point powers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1) Godlike Resilience: Armor (15 PD/12 ED) (41 Active Points) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2) Living God: Life Support (Eating: Character does not eat; Immunity: All terrestrial diseases and biowarfare agents; Immunity: All terrestrial poisons and chemical warfare agents; Longevity: Immortal; Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum; Self-Contained Breathing; Sleeping: Character does not sleep) (50 Active Points) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3) Regeneration: Healing 1 BODY, Resurrection, Reduced Endurance (0END; +½), Persistent (+½) (60 Active Points); Extra Time (Regeneration-Only) 1 Turn (Post-Segment 12) (-1¼), Self Only (-½) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Talents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 |
A Goddess Never Forgets: Eidetic Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
56 |
Goddess Of Battle
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24 |
+3 with All Combat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Acting 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 |
Animal Handler (Felines) 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 |
Attorney Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bureaucratics 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Fringe Benefit: Juris Doctorate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Fringe Benefit: License to Practice Law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: Courtroom Procedure 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: Jurisprudence 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: Law 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: Legal Research and Analysis 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Knowledge Skill: The Egyptian Legal System 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Oratory 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Persuasion 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Social Limitation: Oath of Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Social Limitation: Occupation (Attorney) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Breakfall 14- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Bribery 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Conversation 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Criminology 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 |
Everyman Skills (0 Points) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Area Knowledge: Aswan, Egypt 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Acting 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Climbing 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Computer Programming 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Concealment 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conversation 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Deduction 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Professional Skill: Attorney 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Paramedics 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Persuasion 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Shadowing 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Stealth 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
High Society 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Interrogation 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 |
Knowledge Skill: African Politics 11- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Knowledge Skill: Ancient Egyptian History 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 |
Linguist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: Ancient Egyptian (completely fluent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: Arabic (idiomatic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: English (completely fluent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Language: French (fluent conversation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Lipreading 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Seduction 13- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Shadowing 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 |
Stealth 14- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 |
Survival (Desert) 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200+ | Disadvantages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30 |
Dependence: Eye Of Re Takes 3d6 Damage (Easy To Obtain, 1 Minute) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
35 |
Enraged: Berserk When Eye Of Re Is Taken From Her, Go 14-, Recover 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Hunted: Fatwa 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Hunted: Five Pillars 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 |
Hunted: S.A.G.E. 8- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 |
Psychological Limitation: Believes Eye Of Re Is All Powerful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Low Empathy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Experience Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics Cost | 194 | Base Points | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers Cost | 217 | Disadvantages | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talents Cost | 5 | Experience Points | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perks Cost | 0 | Total Points | 552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martial Arts Cost | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Cost | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Cost | 552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept | Energy Blaster / Martial Artist | Hair Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Egyptian | Eye Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | Aswan, Egypt | Height | 1.75m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Birth | October 8, 1974 | Weight | 57kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bahiti Mohsen was a young lawyer hired as part of a legal team for Amelia Howard, who was actually possessed by the spirit of Nephthys. Mohsen was present when the Eye of Re was uncovered by a treasure hunter, and for some reason she was the only survivor out of the group of twenty when the Eye exploded into light. Mohsen shielded her eyes but the light was more intense than anything her own flesh could hide her from. She was blinded. When Nephthys discovered her small survey team had been killed, she shrugged it off as a necessity and took up the Eye of Re. As soon as she touched the amulet it burnt her fingers and she threw it down. It landed next to Mohsen, and the blinded girl grabbed on to it and pulled it to her chest. Nephthys watched with amusement. The mortal girl was not affected by the amulet. The goddess decided to change the young lawyer into another of her disciples, and with her she hoped the Eye of Re would become useful. And Nephtys was right. Even after being transformed into a godlike being, Mohsen was able to touch the Eye without harm, although after coming into possession of it, whenever she loses touch with the golden amulet, Mohsen is wracked by pain. As Sakhmet, Mohsen offers her services to Nephthys as an attorney and also as an agent to bring about the return of Set. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohsen was a humble, quiet and hard working attorney. After being granted possession of the Eye of Re, however, she has become obsessed with its power to bring about death and destruction. She craves its touch and will tear apart anyone who comes between her and the Eye. She considers her work for the Goddess a privilege and knows that great things are in store for her if she gives her soul to Nephthys. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Open your eyes and welcome oblivion!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sakhmet has been transformed into a godlike being, and is highly resistant to injury as well as possessing near-immortality. She has possession of the Eye of Re which is a powerful weapon, able to unleash the power of the sun. In addition to these powers Sekhmet is also able to unleash pestilence over a wide area, as well as heal those afflicted by injury or disease. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sekhmet wears her hair cut into a stylish bob and always has a circlet of gold on her forehead which contains an emerald. The Eye of Re is attached to a necklace-choker around her neck. She wears a white dress with gold bracelets and sandals. When she works for Nepthys as an attorney, Mohsen wears tailored suits. When she uses the powers of the Eye, her face transforms into a lioness-hybrid. She hates this transformation but realises it is a sign of her greatness, and the enormous power of the Eye. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |