| Sanctuary One and Two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Southern Knights Bases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Size | 512 | hexes; 2048 square meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BODY | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | DEF | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Location | city (Sydney, Sao Paolo) | on top of a Southern Cross International building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Grounds | 0 | hexes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Concealment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Disguise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cost |
Abilities and Equipment |
END | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Electromagnetic Field: Force Field (15 PD/15 ED), 2 Continuing Fuel Charges lasting 20 Minutes each (+0) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Electromagnetic Immobilizer: Entangle 3d6, 6 DEF (Stops A Given Sense Group: Radio Group), 16 Charges (+0), Takes No Damage From Physical and Energy Attacks (Except Electromagnetic) All Attacks (+1/2) (82 Active Points) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Infrared Cameras: Infrared Perception (Sight Group) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Medical Suite I: Laboratory (PS: Physician) 14- | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Medical Suite II: Laboratory (Science: Superhuman Physiology) 14- | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Medical Suite III: Forensic Medicine 11- | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Medical Suite IV (X-Ray): N-Ray Perception (Sight Group) (10 Active Points); Limited Coverage (1 Hex) (-2), OIF Immobile (-1 1/2) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Medical Suite V (Electron Microscope): Microscopic (x1,000) with Sight Group (15 Active Points); Limited Coverage (1 Hex) (-2), OIF Immobile (-1 1/2) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Medical Suite VI (Microbiology Autolab): Detect Pathogen (Unusual Group), Discriminatory, Analyze (15 Active Points); Limited Coverage (1 Hex) (-2), OIF Immobile (-1 1/2), Extra Time (1 Minute, -1 1/2), Requires A SS: Microbiology Skill Roll (-1/4) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Medical Suite VII (Toxicology Autolab): Detect Toxins and Poisons (Unusual Group), Discriminatory, Analyze (15 Active Points); Limited Coverage (1 Hex) (-2), OAF Immobile (-2), Extra Time (1 Turn (Post-Segment 12), -1 1/4), Requires A SS: Toxicology Skill Roll (-1/4) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Radio: Enhanced Senses: High Range Radio Perception, OIF Bulky (-1), Sense Affected as Radio and Hearing (-1/2) | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
75 |
Five Stars: Computer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0+ | Disadvantages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dependent NPC: Jose Veracruz, the ex-Green Jaguar 8- (Slightly Less Powerful than the PC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Dependent NPC: Staff (Eric Holmes, facilities manager; Tina Jones, technician; Maria Hernandez, counsel; Art Turnbull, doctor) 11- (Normal; Group DNPC: x4 DNPCs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Hunted: Southern Cross International 14- (Mo Pow, NCI, PC has a Public ID or is otherwise very easy to find, Watching) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Physical Limitation: Built on Top of a Southern Cross International Building (i.e., dependent on building structure) (Infrequently, Fully Impairing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Social Limitation: Publicly Known (Frequently, Major) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics Cost | 48 | Base Points | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities and Equipment Cost | 229 | Disadvantages | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personnel Cost | 0 | Experience Points | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Cost | 75 | Total Points | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Cost | 352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Built and financed by Southern Cross International, the two Sanctuary bases offer the best in design and interiors. The Sanctuary in Sydney was recently rebuilt after being severely damaged in an attack by Professor Quake and Gauntlet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote About the Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Why can't we have a subterranean base like other superheroes?" - Uluru, former member of Southern Knights (famous for his fear of heights) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Sanctuary bases are equipped with top range security systems, a sophisticated computer and support staff. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Sanctuary bases are easily identified on top of the Southern Cross International buildings in Sydney, with views over Sydney harbour; and Sao Paulo, with equally beautiful views over the water. The logo is easy to see from the ground and in passing aircraft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||