| SARTORIAL | |||||||||||||||
| Heitor Ribeiro | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 15 | STR | 25 | 14- | Lift: 800kg; 5d6; [2] |
|
||||||||||
| 48 | DEX | 26 | 14- | OCV: 9 DCV: 9 | |||||||||||
| 20 | CON | 20 | 13- | ||||||||||||
| 10 | BODY | 15 | 12- | ||||||||||||
| 5 | INT | 15 | 12- | PER Roll 12- | |||||||||||
| 16 | EGO | 18 | 13- | ECV: 6 | |||||||||||
| 10 | PRE | 20 | 13- | PRE Attack: 4d6 | |||||||||||
| 1 | COM | 12 | 11- | ||||||||||||
| 5 | PD | 10 | Total: 22 PD (12 rPD) | ||||||||||||
| 3 | ED | 7 | Total: 17 ED (10 rED) | ||||||||||||
| 14 | SPD | 5 | Mental Defense: 0 | ||||||||||||
| 4 | REC | 11 | Phases: 3, 5, 8, 10, 12 | ||||||||||||
| 0 | END | 40 | Running: 6" / 12" | ||||||||||||
| 2 | STUN | 40 | Swinging: 18" / 36" | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 41 | Robe Tricks: Multipower, 62-point reserve, (62 Active Points); all slots OIF (-½) | ||||||||||||||
| 3u | 1) Concussive Slap: Energy Blast 10d6, Reduced Endurance (½END; +¼) (62 Active Points); Limited Range 6" (-¼) | 2 | |||||||||||||
| 3u | 2) Concussive Slap - Double Whammy!: Energy Blast 7d6, Double Knockback (+3/4) (61 Active Points); No Range (-½) | 6 | |||||||||||||
| 3u | 3) Concussive Slap - Whirl: Energy Blast 6d6, Area Of Effect (3" Radius; +1) (60 Active Points); No Range (-½) | 6 | |||||||||||||
| 1u | 4) Diversion and Deflection: Missile Deflection (Any Ranged Attack) (20 Active Points) | 0 | |||||||||||||
| 3u | 5) Emperor's New Clothes: Entangle 3d6, 5 DEF (Stops A Given Sense Group: Sight Group), Costs END Only To Activate (+¼) (62 Active Points); Limited Range 6" (-¼), Can Be Missile Deflected (-¼), Cannot Form Barriers (-¼) | 5 | |||||||||||||
| 1u | 6) Gliding Robes: Gliding 18" (18 Active Points) | 0 | |||||||||||||
| 1u | 7) Long Reach Of The Robe: Stretching 3" (15 Active Points); Always Direct (-¼), No Noncombat Stretching (-¼) | 1 | |||||||||||||
| 3u | 8) Razor-Edged Robe: Killing Attack - Ranged 3d6+1, Reduced Endurance (½END; +¼) (62 Active Points); No Range (-½) | 2 | |||||||||||||
| 3u | 9) Robe Strength: Telekinesis (40 STR) (60 Active Points); Limited Range 6" (-¼) | 6 | |||||||||||||
| 1u | 10) Swinglines: Swinging 18", Reduced Endurance (½END; +¼) (22 Active Points) | 1 | |||||||||||||
| 2u | 11) Swirling Robes I: Physical Damage Reduction, Resistant, 50% (30 Active Points) | 0 | |||||||||||||
| 2u | 12) Swirling Robes II: Energy Damage Reduction, Resistant, 50% (30 Active Points) | 0 | |||||||||||||
| 10 | Lithe And Dangerous I: Leaping +10" (15" forward, 7½" upward) | 1 | |||||||||||||
| 19 | Bullet-Proof Robes: Armor (12 PD/10 ED) (33 Active Points); OIF (-½), Real Armor (-¼) | 0 | |||||||||||||
| 4 | Climbing Claws: Clinging (normal STR) (10 Active Points); OIF (-½), Requires A Climbing Skill Roll (-½), Cannot Resist Knockback (-¼) | 0 | |||||||||||||
| 2 | Eye Mask: Sight Group Flash Defense (3 points) (3 Active Points); OIF (-½) | 0 | |||||||||||||
| 8 | Stiletto: Killing Attack - Hand-To-Hand 1d6 (2d6 w/STR) (15 Active Points); OIF (-½), Real Weapon (-¼) | 1 | |||||||||||||
|
Cost |
Perks | ||||||||||||||
|
10 |
Multiple Business Owner: Money: Wealthy | ||||||||||||||
|
2 |
In The Business Of Knowing People I: Contact: Unassigned Super Villain (Customer) 8- | ||||||||||||||
|
2 |
In The Business Of Knowing People II: Contact: Unassigned Super Villain (Customer) 8- | ||||||||||||||
|
2 |
In The Business Of Knowing People III: Contact: Unassigned Super Villain (Customer) 8- | ||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| 60 | Karate | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
16 |
+2 with All Combat | ||||||||||||||
|
2 |
Area Knowledge: Argus City, New Jersey, USA 11- | ||||||||||||||
|
2 |
Area Knowledge: Rio de Janeiro, Brazil 11- | ||||||||||||||
|
3 |
Acrobatics 14- | ||||||||||||||
|
3 |
Breakfall 14- | ||||||||||||||
|
3 |
Bribery 13- | ||||||||||||||
|
3 |
Climbing 14- | ||||||||||||||
|
3 |
Contortionist 14- | ||||||||||||||
|
10 |
Defense Maneuver I-IV | ||||||||||||||
|
3 |
Demolitions 12- | ||||||||||||||
|
3 |
Disguise 12- | ||||||||||||||
|
0 |
Everyman Skills | ||||||||||||||
|
|
Area Knowledge: Miami, Florida, USA 11- | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Conversation 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Language: English (idiomatic) | ||||||||||||||
|
|
Professional Skill: Mercenary 11- | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||||||||
|
3 |
Language: Portuguese (completely fluent) | ||||||||||||||
|
3 |
Language: Spanish (completely fluent) | ||||||||||||||
|
3 |
Lockpicking 14- | ||||||||||||||
|
3 |
Oratory 13- | ||||||||||||||
|
2 |
Professional Skill: Counter-Revolutionary 11- | ||||||||||||||
|
5 |
Professional Skill: Tailor 14- | ||||||||||||||
|
3 |
Paramedics 12- | ||||||||||||||
|
3 |
Persuasion 13- | ||||||||||||||
|
3 |
Power: Robe Telekinesis 14- | ||||||||||||||
|
26 |
Scholar | ||||||||||||||
|
|
Knowledge Skill: Costume Design 15- | ||||||||||||||
|
|
Knowledge Skill: Criminal Underworld of Argus City 12- | ||||||||||||||
|
|
Knowledge Skill: Fashion 12- | ||||||||||||||
|
|
Knowledge Skill: International Law Enforcement Agencies 12- | ||||||||||||||
|
|
Knowledge Skill: Known Superheroes 13- | ||||||||||||||
|
|
Knowledge Skill: Known Supervillains 15- | ||||||||||||||
|
|
Knowledge Skill: Mercenary World 12- | ||||||||||||||
|
|
Knowledge Skill: The Emerald Crane 12- | ||||||||||||||
|
3 |
Security Systems 12- | ||||||||||||||
|
3 |
Shadowing 12- | ||||||||||||||
|
3 |
Sleight Of Hand 14- | ||||||||||||||
|
3 |
Stealth 14- | ||||||||||||||
|
3 |
Streetwise 13- | ||||||||||||||
|
3 |
Tactics 12- | ||||||||||||||
|
3 |
Weapon Familiarity: Common Melee Weapons, Whips | ||||||||||||||
| 300+ | Disadvantages | ||||||||||||||
|
15 |
Enraged: When Insulted Or Embarrassed In Combat, Go 11-, Recover 11- | ||||||||||||||
|
15 |
Hunted: Argonauts 8- | ||||||||||||||
|
15 |
Hunted: Sanction 8- | ||||||||||||||
|
10 |
Psychological Limitation: Always Makes Sure He Always Has The Last Word | ||||||||||||||
|
20 |
Psychological Limitation: Code Of The Emerald Crane (Maintain the Status Quo, Oppose Temporal 'Invaders' and Those Who Seek to Take Control of the World) | ||||||||||||||
|
10 |
Psychological Limitation: Hunts Owl Man | ||||||||||||||
|
15 |
Psychological Limitation: Overconfident | ||||||||||||||
|
15 |
Psychological Limitation: Vengeful - Never Forgets An Insult | ||||||||||||||
|
5 |
Rivalry: Professional (Original Sartorial) | ||||||||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||||||||
|
10 |
Social Limitation: Seen As A Big Mouthed Crazy Villain | ||||||||||||||
|
5 |
Unluck: 1d6 | ||||||||||||||
| 15 | Experience Points | ||||||||||||||
| Characteristics Cost | 153 | Base Points | 300 | ||||||||||||
| Powers Cost | 110 | Disadvantages | 150 | ||||||||||||
| Talents Cost | 0 | Experience Points | 15 | ||||||||||||
| Perks Cost | 16 | Total Points | 465 | ||||||||||||
| Martial Arts Cost | 60 | ||||||||||||||
| Skills Cost | 126 | ||||||||||||||
| Total Cost | 465 | ||||||||||||||
| Concept | Martial Artist | Hair Colour | Black | ||||||||||||
| Nationality | American (Brazilian parents) | Eye Colour | Brown | ||||||||||||
| Place of Birth | Miami, Florida, USA | Height | 1.82m / 6' 0" | ||||||||||||
| Date of Birth | June 2, 1966 | Weight | 80kg / 176 lbs | ||||||||||||
| Background | |||||||||||||||
|
Raised in the United States, Ribeiro worked for the Silver Age theme-villain Sartorial although he was never anything more than an errand boy. After the original Sartorial retired, however, Ribeiro took on the role for a clumsy stint in Argus City during the 1980s where he was constantly defeated by Owl Man. Ribeiro was counselled by the original Sartorial who suggested he 'get a life'. Ribeiro took the insult and left the country, vowing to avenge his dishonour upon his former employer and the heroes of Argus City. |
|||||||||||||||
| Personality | |||||||||||||||
| Sartorial is consumed with self-importance. He believes he is much more accomplished than he truly is, which is impressive because his talents are quite extensive. He takes criticism poorly and those who know him have learned to conceal from him many faults they may believe he may have. His temper is legendary: swift and deadly. And yet he can maintain an almost insane-perkiness in his demeanor leading many to underestimate his deadly skills. He acts like a Silver Age villain but tends to follow through with deadly force. He is also prone to overkill. | |||||||||||||||
| Quote | |||||||||||||||
| "Beneath the swirling robes and glamour gowns, aren't we all just shivering, naked idiots?" | |||||||||||||||
| Powers | |||||||||||||||
|
Sartorial utilises an assortment of theme-weapons focusing on the use of fabric and costume, although he also conceals several razor-sharp throwing blades. These gimmicks lend Sartorial a comic, over-the-top element which serves as a cover for his lethal martial arts training. He plays the fool but is truly a deadly opponent. In battle he usually engages with martial arts maneuvers while maintaining his swirling robes which grant him damage reduction. |
|||||||||||||||
| Appearance | |||||||||||||||
|
Sartorial appears to be over the top and flamboyant. He speaks with an exaggerated, stereotypical snobbish accent and carries himself like a spoiled heir to a personal fortune. In fact he is from a very poor family and only has access to money through his criminal activities. As Sartorial he wears a crimson robe with many layers, all of which are under his control and can be used for a variety of attacks and defensive moves. |
|||||||||||||||