| SAUL NUMEN | |||||||||||||||||||||||||||||
| Dr Saul Numen | |||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||||||
| 13 | STR | 23 | 14- | Lift: 600kg; 4 1/2d6; [2] |
|
||||||||||||||||||||||||
| 39 | DEX | 23 | 14- | OCV: 8 DCV: 8 | |||||||||||||||||||||||||
| 46 | CON | 48 | 19- | ||||||||||||||||||||||||||
| 20 | BODY | 20 | 13- | ||||||||||||||||||||||||||
| 13 | INT | 23 | 14- | PER Roll 14- | |||||||||||||||||||||||||
| 8 | EGO | 14 | 12- | ECV: 5 | |||||||||||||||||||||||||
| 3 | PRE | 13 | 12- | PRE Attack: 2 1/2d6 | |||||||||||||||||||||||||
| 0 | COM | 10 | 11- | ||||||||||||||||||||||||||
| 6 | PD | 11 | Total: 19 PD (8 rPD) | ||||||||||||||||||||||||||
| 4 | ED | 11 | Total: 19 ED (8 rED) | ||||||||||||||||||||||||||
| 7 | SPD | 4 | Mental Defense: 10 | ||||||||||||||||||||||||||
| 4 | REC | 14 | Phases: 3, 6, 9, 12 | ||||||||||||||||||||||||||
| -7 | END | 52 | Running: 6" / 12" | ||||||||||||||||||||||||||
| 3 | STUN | 52 | Swimming: 2" / 4" | ||||||||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||||||||
| 37 | Gen Gun Gauntlet: Multipower, 65-point reserve, (65 Active Points); all slots OIF (-1/2), Only Affects Targets With Genes (-1/4) | ||||||||||||||||||||||||||||
| 3u | 1) Ability Enhancement Genes: Aid STR and DEX 4d6, Both Simultaneously (+1/2) (60 Active Points); 8 Charges (-1/2) | 0 | |||||||||||||||||||||||||||
| 3u | 2) Gene Damage: Energy Blast 13d6, 16 Charges (+0) (65 Active Points); No Knockback (-1/4) | 0 | |||||||||||||||||||||||||||
| 2u | 3) Healing Enhancement Genes: Healing BODY 6d6, Can Heal Limbs (65 Active Points); Others Only (-1/2), Gradual Effect (1 Turn (Post-Segment 12); -1/4), 12 Charges (-1/4) | 0 | |||||||||||||||||||||||||||
| 2u | 4) Specific Ubergene Enhancement: Aid Uberhuman Powers and Characteristics 5d6, any appropriate power one at a time (+1/4) (62 Active Points); 8 Charges (-1/2), Requires A Successful Prior Gene Scan (-1/4) | 0 | |||||||||||||||||||||||||||
| 2u | 5) Specific Ubergene Regression: Drain Ubergene Powers and Characteristics 5d6, any appropriate power one at a time (+1/4) (62 Active Points); 8 Charges (-1/2), Requires Successful Prior Gene Scan (-1/4) | 0 | |||||||||||||||||||||||||||
| 3u | 6) Ubergene Enhancement: Aid Uberhuman Powers and Characteristics 2d6, all appropriate powers simultaneously (+2) (60 Active Points); 8 Charges (-1/2) | 0 | |||||||||||||||||||||||||||
| 3u | 7) Ubergene Regression: Drain Uberhuman Powers and Characteristics 2d6, all appropriate powers simultaneously (+2) (60 Active Points); 8 Charges (-1/2) | 0 | |||||||||||||||||||||||||||
| 2u | 8) Ubergene Twist Cure: Major Transform 4d6 (Remove An Ubergene 'Twist', Curable By Activation Of Non-Twist Ubergene Powers) (60 Active Points); Requires A Genetics Skill Roll (Active Point penalty to Skill Roll is -1 per 5 Active Points -1), Requires A Successful Prior Gene Scan (-1/4), 12 Charges (-1/4) | 0 | |||||||||||||||||||||||||||
| 15 | Once Again, a New Man: Elemental Control, 30-point powers | ||||||||||||||||||||||||||||
| 37 | 1) Body Parts: Healing BODY 1d6, Can Heal Limbs, Resurrection, Reduced Endurance (0 END; +1/2), Persistent (+1/2) (70 Active Points); Self Only (-1/2) | 0 | |||||||||||||||||||||||||||
| 10 | 2) Near Instant Healing I: +15 CON (30 Active Points); No Figured Characteristics (-1/2) | 0 | |||||||||||||||||||||||||||
| 15 | 3) Near Instant Healing II: Energy Damage Reduction, Resistant, 50% (30 Active Points) | 0 | |||||||||||||||||||||||||||
| 15 | 4) Near Instant Healing III: Physical Damage Reduction, Resistant, 50% (30 Active Points) | 0 | |||||||||||||||||||||||||||
| 13 | Cellular Healing I: Life Support (Immunity: All terrestrial diseases and biowarfare agents; Immunity: All terrestrial poisons and chemical warfare agents) (20 Active Points); Shared Framework With Elemental Control (-1/2) | 0 | |||||||||||||||||||||||||||
| 8 | Cellular Healing II: Power Defense (12 points) (12 Active Points); Not For Powers With Foci (-1/2) | 0 | |||||||||||||||||||||||||||
| 13 | Cellular Healing III: Sight, Hearing, Smell/Taste, Touch Group Flash Defense (5 points) (20 Active Points); Shared Framework Effects With Elemental Control (-1/2) | 0 | |||||||||||||||||||||||||||
| 3 | Continuous Healing: Life Support (Longevity: Immortal) (5 Active Points); Shared Framework With Elemental Control (-1/2) | 0 | |||||||||||||||||||||||||||
| 5 | Things Tend To Go Through Me Rather Than Bounce Off: Knockback Resistance -4" (8 Active Points); Not Versus Large Blunt Attacks And Area Effect Attacks (-1/2) | 0 | |||||||||||||||||||||||||||
| 7 | Trained Mental Toughness: Mental Defense (10 points total) | 0 | |||||||||||||||||||||||||||
| 11 | Gene Scan Analyzer: Detect Genes A Class Of Things 14- (Unusual Group), Discriminatory, Analyze, Range (20 Active Points); OIF (-1/2), Requires Genetics Skill Roll (-1/4) | 0 | |||||||||||||||||||||||||||
| 14 | New Men Suit: Armor (8 PD/8 ED) (24 Active Points); OIF (-1/2), Real Armor (-1/4) | 0 | |||||||||||||||||||||||||||
|
Cost |
Perks | ||||||||||||||||||||||||||||
|
1 |
Adjunct Professor at John Hopkins University | ||||||||||||||||||||||||||||
|
1 |
Patent: Portable Numen-Kami Ubergene Tester | ||||||||||||||||||||||||||||
|
4 |
Reputation: Doctor To The World's Superhumans (A medium-sized group) 14-, +2/+2d6 | ||||||||||||||||||||||||||||
|
8 |
Reputation: One Of The World's Top Geneticists (A medium-sized group) 14-, +4/+4d6 | ||||||||||||||||||||||||||||
|
30 |
Contact: Numen-Kami Institute (Contact has: very useful Skills or resources, Contact is slavishly loyal to character), Organization Contact (x3) (30 Active Points) 14- | ||||||||||||||||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||||||||||||||||
|
11 |
Aikido
|
||||||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||||||
|
10 |
+1 Overall | ||||||||||||||||||||||||||||
|
6 |
+2 with Gene Gauntlet Multipower | ||||||||||||||||||||||||||||
|
3 |
Electronics 14- | ||||||||||||||||||||||||||||
|
0 |
Everyman Skills (0 Points) | ||||||||||||||||||||||||||||
|
|
AK: Long Island, New York 11- | ||||||||||||||||||||||||||||
|
|
Acting 8- | ||||||||||||||||||||||||||||
|
|
Climbing 8- | ||||||||||||||||||||||||||||
|
|
Concealment 8- | ||||||||||||||||||||||||||||
|
|
Conversation 8- | ||||||||||||||||||||||||||||
|
|
Deduction 8- | ||||||||||||||||||||||||||||
|
|
Paramedics 8- | ||||||||||||||||||||||||||||
|
|
Persuasion 8- | ||||||||||||||||||||||||||||
|
|
Shadowing 8- | ||||||||||||||||||||||||||||
|
|
Stealth 8- | ||||||||||||||||||||||||||||
|
|
TF: Small Motorized Ground Vehicles | ||||||||||||||||||||||||||||
|
3 |
Inventor 14- | ||||||||||||||||||||||||||||
|
17 |
Jack of All Trades | ||||||||||||||||||||||||||||
|
|
PS: Academic Researcher (3 Active Points) 14- | ||||||||||||||||||||||||||||
|
|
PS: Engineer (3 Active Points) 14- | ||||||||||||||||||||||||||||
|
|
PS: Geneticist (4 Active Points) 15- | ||||||||||||||||||||||||||||
|
|
PS: Goodwill Ambassador 11- | ||||||||||||||||||||||||||||
|
|
PS: Handyman (3 Active Points) 14- | ||||||||||||||||||||||||||||
|
|
PS: Interviewer (2 Active Points) 11- | ||||||||||||||||||||||||||||
|
|
PS: Investigative Reporter (2 Active Points) 11- | ||||||||||||||||||||||||||||
|
|
PS: Physician (4 Active Points) 15- | ||||||||||||||||||||||||||||
|
8 |
Linguist | ||||||||||||||||||||||||||||
|
|
Language: Arabic (fluent conversation) (2 Active Points) | ||||||||||||||||||||||||||||
|
|
Language: English (idiomatic) | ||||||||||||||||||||||||||||
|
|
Language: French (completely fluent) (3 Active Points) | ||||||||||||||||||||||||||||
|
|
Language: Japanese (fluent conversation) (2 Active Points) | ||||||||||||||||||||||||||||
|
|
Language: Spanish (fluent conversation) (2 Active Points) | ||||||||||||||||||||||||||||
|
3 |
Mechanics 14- | ||||||||||||||||||||||||||||
|
-28 |
Medical Doctor and Scientist Package | ||||||||||||||||||||||||||||
|
|
Deduction 14- | ||||||||||||||||||||||||||||
|
|
Education: Doctorate In Medicine | ||||||||||||||||||||||||||||
|
|
Education: Doctorate in Genetics | ||||||||||||||||||||||||||||
|
|
Forensic Medicine 14- | ||||||||||||||||||||||||||||
|
|
Medical License | ||||||||||||||||||||||||||||
|
|
Paramedics 14- | ||||||||||||||||||||||||||||
|
|
Social Limitation: Expected to Follow The Hippocratic Oath | ||||||||||||||||||||||||||||
|
|
Social Limitation: Occupation (Medical Doctor) | ||||||||||||||||||||||||||||
|
|
Social Limitation: Occupation (Scientist) | ||||||||||||||||||||||||||||
|
|
Social Limitation: Publish or Perish | ||||||||||||||||||||||||||||
|
2 |
New Men Package | ||||||||||||||||||||||||||||
|
|
Hunted: Maximum Force 8- | ||||||||||||||||||||||||||||
|
|
Money: Wealthy ($1M/Year) | ||||||||||||||||||||||||||||
|
|
Monitored: World Press 8- | ||||||||||||||||||||||||||||
|
|
Passport | ||||||||||||||||||||||||||||
|
|
Reputation: International Goodwill Ambassadors 14- 3d6 | ||||||||||||||||||||||||||||
|
|
Social Limitation: Celebrity | ||||||||||||||||||||||||||||
|
|
Team Base Donation | ||||||||||||||||||||||||||||
|
|
Team Communicator | ||||||||||||||||||||||||||||
|
|
Teamwork 14- | ||||||||||||||||||||||||||||
|
13 |
Scholar | ||||||||||||||||||||||||||||
|
|
KS: Numen-Kami Institute (3 Active Points) 14- | ||||||||||||||||||||||||||||
|
|
KS: Research Methods (3 Active Points) 14- | ||||||||||||||||||||||||||||
|
|
KS: The New Men (3 Active Points) 14- | ||||||||||||||||||||||||||||
|
|
KS: The Superhuman World (3 Active Points) 14- | ||||||||||||||||||||||||||||
|
|
KS: Worldwide Uberhumans (3 Active Points) 14- | ||||||||||||||||||||||||||||
|
47 |
Scientist | ||||||||||||||||||||||||||||
|
|
SS: Biophysics 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Chemistry 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Ecology 11- (2 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Engineering 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Genetics 20- (9 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Geology 11- (2 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Mathematics 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Medicine 15- (4 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Metahuman Genetics 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Metahuman Physiology 15- (4 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Molecular Medicine 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Pharmacology 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Physics 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Physiology 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Prosthetics and Cybernetics 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Supernatural Biology 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Time Travel 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Xenobiology 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
|
SS: Zoology 14- (3 Active Points) | ||||||||||||||||||||||||||||
|
3 |
Systems Operation 14- | ||||||||||||||||||||||||||||
|
2 |
TF: New Men Vehicles | ||||||||||||||||||||||||||||
| 200+ | Disadvantages | ||||||||||||||||||||||||||||
|
15 |
Monitored: Mystery 8- | ||||||||||||||||||||||||||||
|
20 |
Hunted: CLAW 8- | ||||||||||||||||||||||||||||
|
10 |
Hunted: The Professor 8- | ||||||||||||||||||||||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||||||||||||||||
|
20 |
Psychological Limitation: Must Help Those In Need | ||||||||||||||||||||||||||||
|
20 |
Psychological Limitation: Protective Of The New Men | ||||||||||||||||||||||||||||
|
20 |
Psychological Limitation: Will Not Kill | ||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Won't Give Up On Uberhumans Who Have Negative Uberhuman Powers Or Side Effects | ||||||||||||||||||||||||||||
|
1 |
Quirk: Fears That He Will Eventually See the Deaths of Every Member of His Family | ||||||||||||||||||||||||||||
|
1 |
Quirk: Insists That Everyone Does Some Menial Task Chores | ||||||||||||||||||||||||||||
|
1 |
Quirk: Insists on 'Family Time' | ||||||||||||||||||||||||||||
|
1 |
Quirk: Still Likes to Take His Kids to See Kids Movies - So That He Can See Them | ||||||||||||||||||||||||||||
|
1 |
Quirk: Why Kill Just One Bird with One Stone? | ||||||||||||||||||||||||||||
|
5 |
Rivalry: Professional (Unnamed Master Science Villain) | ||||||||||||||||||||||||||||
|
15 |
Social Limitation: Public Identity | ||||||||||||||||||||||||||||
| 66 | Experience Points | ||||||||||||||||||||||||||||
| Characteristics Cost | 159 | Base Points | 300 | ||||||||||||||||||||||||||
| Powers Cost | 223 | Disadvantages | 160 | ||||||||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 66 | ||||||||||||||||||||||||||
| Perks Cost | 44 | Total Points | 526 | ||||||||||||||||||||||||||
| Martial Arts Cost | 11 | ||||||||||||||||||||||||||||
| Skills Cost | 89 | ||||||||||||||||||||||||||||
| Total Cost | 526 | ||||||||||||||||||||||||||||
| Concept | Gadgeteer | Hair Colour | Brown | ||||||||||||||||||||||||||
| Nationality | American | Eye Colour | Brown | ||||||||||||||||||||||||||
| Place of Birth | Long Island, New York, USA | Height | 1.8m | ||||||||||||||||||||||||||
| Date of Birth | July 31, 1955 | Weight | 80kg | ||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||
|
Saul Numen was always curious and naturally found his way into scientific endeavors. He first met Chloe during college when they both took an anthropology class, for different reasons. But they both were consumed by their passions for their work and went their separate ways. |
|||||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||||
| Saul is an affable man, seeming sometimes flighty and at other times almost lost in thought. He always seems to have multiple projects going on at the same time, usually all with a commonality of theme or location, but different projects, nonetheless. But when his family or friends are threatened, there's only one thing on his mind and he'll call out his opponents to get them to strike at himself rather than his loved ones. | |||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||
| "There. Now I feel like a New Man again." | |||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||
|
New Man has remarkable regenerative powers. When he takes damage, even the biofiber of the uniform struggles to keep itself intact as fast as his own body does. Minor wounds close up in a second as do damage to his sense. Lost limbs bud out of the stump within a minute. He has even been killed four times already. |
|||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||
|
For the little time that he spends grooming himself, Saul appears remarkably clean cut. While not flashy or especially handsome, he does have a certain camera presence. When not in his team uniform, Saul wears soft collared shirts and docker pants. In hot weather he prefers to sport a legionnaire style hat, while in cooler weather he is found with a sweatshirt bearing some sort of logo. As New Man, he wears the New Men team uniform, designed by Samantha when she was a young girl. |
|||||||||||||||||||||||||||||