| SOUND | |||||||||||||||
| Alison Cheung | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 5 | STR | 15 | 12- | Lift: 200kg; 3d6; [1] |
|
||||||||||
| 30 | DEX | 20 | 13- | OCV: 7 DCV: 7 | |||||||||||
| 16 | CON | 18 | 13- | ||||||||||||
| 6 | BODY | 13 | 12- | ||||||||||||
| 13 | INT | 23 | 14- | PER Roll 14- | |||||||||||
| 26 | EGO | 23 | 14- | ECV: 8 | |||||||||||
| 13 | PRE | 23 | 14- | PRE Attack: 4½d6 | |||||||||||
| 0 | COM | 10 | 11- | ||||||||||||
| 5 | PD | 8 | Total: 8/20 PD (8/20 rPD) | ||||||||||||
| 3 | ED | 7 | Total: 7/19 ED (7/19 rED) | ||||||||||||
| 10 | SPD | 4 | Mental Defense: 10 | ||||||||||||
| 6 | REC | 10 | Phases: 3, 6, 9, 12 | ||||||||||||
| 2 | END | 40 | Running: 16" / 64" | ||||||||||||
| 0 | STUN | 30 | Swimming: 2" / 4" | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 40 | Ch'i Powers (Manifests As A Low-Humming Sound): Multipower, 40-point reserve | ||||||||||||||
| 4u | 1) Ch'i Control: Healing BODY 4d6 (40 Active Points) | 4 | |||||||||||||
| 4u | 2) Iron Shirt: Armor (12 PD/12 ED) (36 Active Points) | 0 | |||||||||||||
| 4u | 3) Lei Kung's Fire: Energy Blast 8d6 (40 Active Points) | 4 | |||||||||||||
| 3u | 4) Ox-Felling Blow: Killing Attack - Hand-To-Hand 2d6 (3d6 w/STR) (30 Active Points) | 3 | |||||||||||||
| 4u | 5) Sublime Energy Control: Missile Deflection (Any Ranged Attack), Missile Reflection (40 Active Points) | 0 | |||||||||||||
| 1u | 6) Unshakable Balance: Flight 5" (10 Active Points); Only To Stand And Move On Small, Fragile Surfaces (-½), Only In Contact With A Surface (-¼) | 1 | |||||||||||||
| 1u | 7) Wire-Fu Wall-Scaling: Clinging (normal STR) (10 Active Points); Requires Acrobatics Roll (-½) | 0 | |||||||||||||
| 20 | Ch'i Powered Leaping: Leaping +20" (23" forward, 11½" upward) | 2 | |||||||||||||
| 8 | Grounded: Knockback Resistance -4" | 0 | |||||||||||||
| 25 | Runs Like The Wind: Running +10" (16" total), x4 Noncombat | 2 | |||||||||||||
| 7 | Trained Toughness I: Damage Resistance (8 PD/7 ED) | 0 | |||||||||||||
| 2 | Trained Toughness II: Power Defense (2 points) | 0 | |||||||||||||
| 5 | Trained Toughness III: Mental Defense (10 points total) | 0 | |||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| 30 | Kung Fu | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
9 |
+3 with Kung Fu | ||||||||||||||
|
2 |
Area Knowledge: Charlotte, North Carolina 11- | ||||||||||||||
|
3 |
Acrobatics 13- | ||||||||||||||
|
3 |
Bribery 14- | ||||||||||||||
|
3 |
Bugging 14- | ||||||||||||||
|
3 |
Bureaucratics 14- | ||||||||||||||
|
3 |
Conversation 14- | ||||||||||||||
|
3 |
Criminology 14- | ||||||||||||||
|
3 |
Deduction 14- | ||||||||||||||
|
0 |
Everyman Skills | ||||||||||||||
|
|
Area Knowledge: San Francisco, California 11- | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Conversation 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Language: English (idiomatic) | ||||||||||||||
|
|
Professional Skill: Private Investigator 11- | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||||||||
|
3 |
Interrogation 14- | ||||||||||||||
|
2 |
Knowledge Skill: Charlotte's Criminal Underworld 11- | ||||||||||||||
|
3 |
Knowledge Skill: Kung Fu 14- | ||||||||||||||
|
3 |
Language: Mandarin Chinese (completely fluent) | ||||||||||||||
|
3 |
Persuasion 14- | ||||||||||||||
|
3 |
Shadowing 14- | ||||||||||||||
|
3 |
Stealth 13- | ||||||||||||||
|
3 |
Streetwise 14- | ||||||||||||||
|
2 |
Weapon Familiarity: Common Martial Arts Melee Weapons | ||||||||||||||
| 200+ | Disadvantages | ||||||||||||||
|
20 |
Hunted: C.L.A.W. 8- | ||||||||||||||
|
20 |
Hunted: Local Law Enforcement Agencies 8- | ||||||||||||||
|
15 |
Hunted: Night Watchman 11- | ||||||||||||||
|
10 |
Monitored: The Press 8- | ||||||||||||||
|
10 |
Psychological Limitation: Distrusts Scientists | ||||||||||||||
|
15 |
Psychological Limitation: Driven To Prove Her Innocence | ||||||||||||||
|
20 |
Psychological Limitation: Will Not Kill | ||||||||||||||
|
15 |
Reputation: Killed The Mockingbird, 11- (Extreme) | ||||||||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||||||||
|
10 |
Social Limitation: Seen As Cold And Unapproachable | ||||||||||||||
| 0 | Experience Points | ||||||||||||||
| Characteristics Cost | 135 | Base Points | 200 | ||||||||||||
| Powers Cost | 128 | Disadvantages | 150 | ||||||||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||||||||
| Perks Cost | 0 | Total Points | 350 | ||||||||||||
| Martial Arts Cost | 30 | ||||||||||||||
| Skills Cost | 57 | ||||||||||||||
| Total Cost | 350 | ||||||||||||||
| Concept | Martial Artist | Hair Colour | Black | ||||||||||||
| Nationality | American | Eye Colour | Brown | ||||||||||||
| Place of Birth | San Francisco, California, USA | Height | 1.68m / 5' 6" | ||||||||||||
| Date of Birth | May 15, 1973 | Weight | 50kg / 110 lbs | ||||||||||||
| Background | |||||||||||||||
|
Ali was the son her father always wanted, and after four daughters, James Cheung had to settle for a tomboy. Ali shunned all things feminine and embraced the teachings of her father and uncle at their San Francisco School of Kung Fu. She stayed at the school after her uncle moved away in shame, and when her father had a stroke she took control of the business side of things as well as occasionally training the students. She turned thirty before she realised it. |
|||||||||||||||
| Personality | |||||||||||||||
|
Ali grew up in the family business and never really lived her own life until she travelled to Charlotte. Since arriving in the thick of a C.L.A.W. operation she has found a new direction for her life: becoming a hero. She continues to operate as Sound because she feels that everyone needs heroes, even those who vote for a mayor who wants to ban vigilantes. And she also fights to clear her name and bring C.L.A.W. down once and for all. She is relatively new to the hero game, but she has trained in martial arts since she was very young and now commands her body as a thirty-three year old. She pursues her connection with the ch'i and realises that as she relaxes she is able to tap further into the source. |
|||||||||||||||
| Quote | |||||||||||||||
| "I'll be happy even if I get to knock that smile off of your face." | |||||||||||||||
| Powers | |||||||||||||||
|
Sound is a trained kung fu black belt who has recently discovered the powers of ch'i, which she has begun to explore withy a variety of effects. The experiment which drew Sound and Fury together may have also affected her body and granted her the potential to reach uberhuman physical abilities. |
|||||||||||||||
| Appearance | |||||||||||||||
|
Ali Cheung always had a presence about her: a calmness which was never broken even in the heat of high school bitchiness. She was considered the Ice Princess and she still has the unshakable coolness about her. She is also a no-nonsense woman who does not tolerate the regular trappings of super heroes such as spandex and bright costumes. She accepts that Fury loves the glamour, but she is more concerned with getting the job done. |
|||||||||||||||