| SPECULA | |||||||||
| Morkinjice Zdencje | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 0 | STR | 10 | 11- | Lift: 100kg; 2d6; [1] |
|
||||
| 12 | DEX | 14 | 12- | OCV: 5 DCV: 5 | |||||
| 16 | CON | 18 | 13- | ||||||
| 0 | BODY | 10 | 11- | ||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||
| 8 | EGO | 14 | 12- | ECV: 5 | |||||
| 5 | PRE | 15 | 12- | PRE Attack: 3d6 | |||||
| 0 | COM | 10 | 11- | ||||||
| 4 | PD | 6 | Total: 6/26 PD (0/20 rPD) | ||||||
| 2 | ED | 6 | Total: 6/21 ED (0/15 rED) | ||||||
| 16 | SPD | 4 | Mental Defense: 0 | ||||||
| 0 | REC | 6 | Phases: 3, 6, 9, 12 | ||||||
| 2 | END | 40 | Running: 6" / 12" | ||||||
| 4 | STUN | 28 | Swimming: 2" / 4" | ||||||
|
Cost |
Powers |
END |
|||||||
| 25 | Specula Mirror Force: Elemental Control, 50-point powers | ||||||||
| 16 | 1) Extend The Mirror Force: Force Wall (10 PD/10 ED; 2" long and 2" tall) (54 Active Points); Concentration (0 DCV; -½), Limited Range 12" (-¼) | 5 | |||||||
| 14 | 2) Mirror Blast: Energy Blast 10d6 (50 Active Points); Extra Time (Full Phase, -½), Limited Range 12" (-¼) | 5 | |||||||
| 26 | 3) Standing Firm: Force Field (20 PD/15 ED) plus Knockback Resistance -8" | 3 | |||||||
| 25 | 4) Turn The Other Cheek: Missile Deflection (Any Ranged Attack), Missile Reflection, Reflect At Any Target (50 Active Points) | 0 | |||||||
| 3 | Protected Sight: Sight Group Flash Defense (5 points) (5 Active Points); Costs Endurance (-½), Nonpersistent (-¼) | 1 | |||||||
|
Cost |
Perks | ||||||||
|
24 |
Former Membership: Contact: Sanctity (Contact has access to major institutions, Contact has significant Contacts of his own, Contact has: extremely useful Skills or resources, Good relationship with Contact), Organization Contact (x3) (24 Active Points) 11- | ||||||||
|
5 |
Protector: Reputation: Protector of the Dispossessed (A medium-sized group) 11-, +5/+5d6 | ||||||||
|
Cost |
Skills | ||||||||
|
21 |
+7 with Missile Deflection, Missile Reflection and Energy Blast | ||||||||
|
3 |
Bureaucratics 12- | ||||||||
|
0 |
Everyman Skills | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language: Serbo-Croatian (idiomatic) | ||||||||
|
|
Professional Skill: Accountant 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||
|
3 |
Language: English (completely fluent) | ||||||||
|
3 |
Language: Italian (completely fluent) | ||||||||
|
2 |
Language: Latin (fluent conversation) | ||||||||
|
3 |
Paramedics 12- | ||||||||
|
3 |
Persuasion 12- | ||||||||
|
2 |
Science Skill: Psychology 11- | ||||||||
|
3 |
Science Skill: Statistics 12- | ||||||||
|
20 |
Scholar | ||||||||
|
|
Knowledge Skill: Business Management 12- | ||||||||
|
|
Knowledge Skill: Economics 13- | ||||||||
|
|
Knowledge Skill: Poverty 13- | ||||||||
|
|
Knowledge Skill: Roman Catholicism 13- | ||||||||
|
|
Knowledge Skill: Sanctity 12- | ||||||||
|
|
Knowledge Skill: The Roman Catholic Church 12- | ||||||||
|
|
Knowledge Skill: Who's Who On Krk Island 12- | ||||||||
|
8 |
Traveler | ||||||||
|
|
Area Knowledge: Krk Island 12- | ||||||||
|
|
Area Knowledge: Kutjevo, Slavonia, Croatia 11- | ||||||||
|
|
Area Knowledge: Trieste, Italy 11- | ||||||||
|
|
Area Knowledge: Vatican City 11- | ||||||||
|
|
Area Knowledge: Zagreb, Croatia 11- | ||||||||
| 150+ | Disadvantages | ||||||||
|
15 |
Monitored: Roman Catholic Church 8- | ||||||||
|
20 |
Normal Characteristic Maxima | ||||||||
|
20 |
Psychological Limitation: Code Against Killing | ||||||||
|
20 |
Psychological Limitation: Devout Catholic | ||||||||
|
10 |
Psychological Limitation: Hard Working (Pushes Herself Very Hard) | ||||||||
|
15 |
Social Limitation: Public Identity | ||||||||
| 31 | Experience Points | ||||||||
| Characteristics Cost | 72 | Base Points | 150 | ||||||
| Powers Cost | 109 | Disadvantages | 100 | ||||||
| Talents Cost | 0 | Experience Points | 31 | ||||||
| Perks Cost | 29 | Total Points | 281 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 71 | ||||||||
| Total Cost | 281 | ||||||||
| Concept | Energy Blaster | Hair Colour | Grey | ||||||
| Nationality | Croatian | Eye Colour | Dark Blue | ||||||
| Place of Birth | Kutjevo, Slavonia, Croatia | Height | 1.7m / 5' 7" | ||||||
| Date of Birth | March 20, 1964 | Weight | 62kg / 137 lbs | ||||||
| Background | |||||||||
|
Morkin began life in eastern Croatia, which was then known as Yugoslavia and formed part of a communist state. She was the daughter of an accountant and found herself becoming more and more responsible for his everyday living as his body began to deteriorate with
Parkinson's Disease. Her mother was kept busy looking after Morkin's three younger sisters. Her duties dealing with her father ignited an interest in finance and after he died she was able to attend university in Zagreb where she studied economics. |
|||||||||
| Personality | |||||||||
| Morkin is a level-headed woman who has lived amongst the poor for nearly a decade and has found comfort in the simple things life can offer. She is extremely hard working and can often run herself ragged as she rarely lets up on herself. She is well regarded in Krk, although there are some criminals who may find her presence an affront and seek to eradicate her. She deals with these 'nuisances' as she deals with bureaucratic red tape. Morkin is a deeply religious woman who sees her ubergene, and the ubergene in general, as a sign from God. She uses her powers and her mind for God's purpose: to shepherd the poor and help them find God, even in the darkest recesses of Krk Island. | |||||||||
| Quote | |||||||||
| "God has never given up on you, child. And neither shall I." | |||||||||
| Powers | |||||||||
|
Specula is able to generate a rainbow-hued 'mirror force' which can
deflect most attacks. It is a form of telekinesis but is limited to producing a shield-like field. Specula has become quite adept at utilising this force and is able to redirect attacks, such as bullets or even energy beams, so that she can use an enemy's attacks to bring him down. She is also able to extend her field to protect others and focus the field as an attack, knocking opponents down. |
|||||||||
| Appearance | |||||||||
|
Morkin Zdencje is in her forties and has silver-grey hair cut in a stylish bob. Her eyes are kind and blue and her face remains mostly unlined from her aging, although she has distinctive smile-lines around her mouth. While she did once wear a superhero costume as Specula (which included a silver body suit and rainbow-styled glasses/mask), Morkin now wears regular clothing and shudders to think of her younger, more fashion-disaster days. |
|||||||||