| STARLIGHT | |||||||||
| Fernando Santos | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 5 | STR | 15/55 | 12-/20- | Lift: 200kg/50tons; 3d6/11d6; [1/3] |
|
||||
| 9 | DEX | 13/23 | 12-/14- | OCV: 4/8 DCV: 4/8 | |||||
| 10 | CON | 15/30 | 12-/15- | ||||||
| 0 | BODY | 10 | 11- | ||||||
| 3 | INT | 13 | 12- | PER Roll 15- | |||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||
| 3 | PRE | 13/23 | 12-/14- | PRE Attack: 2½d6 / 4½d6 | |||||
| 2 | COM | 13 | 12- | ||||||
| 3 | PD | 6/30 | Total: 6/30 PD (0/16 rPD) | ||||||
| 3 | ED | 6/25 | Total: 6/25 ED (0/16 rED) | ||||||
| 17 | SPD | 4/5 | Mental Defense: 0 | ||||||
| 0 | REC | 6/17 | Phases: 3, 6, 9, 12 / 3, 5, 8, 10, 12 | ||||||
| 0 | END | 30/60 | Running: 6" / 12" | ||||||
| 4 | STUN | 30/58 | Flight: 20" / 1280" | ||||||
|
Cost |
Powers |
END |
|||||||
| Starlight Armour Characteristics | |||||||||
| 20 | 1) Enhanced Reaction Speed: +10 DEX (30 Active Points); OIF (-1/2) | 0 | |||||||
| 20 | 2) Enhanced Resistance: +15 CON (30 Active Points); OIF (-1/2) | 0 | |||||||
| 33 | 3) Enhanced Strength: +40 STR, Reduced Endurance (1/2 END; +1/4) (50 Active Points); OIF (-1/2) | 2 | |||||||
| 8 | 4) Impressive: +10 PRE (10 Active Points); Only In Heroic Identity (-1/4) | 0 | |||||||
| 45 | Plasma Generation: Multipower, 67-point reserve, (67 Active Points); all slots Extra Time (Full Phase, -1/2) | ||||||||
| 4u | 1) Plasma Blast I: Energy Blast 13d6 (65 Active Points) | 6 | |||||||
| 4u | 2) Plasma Blast II: Killing Attack - Ranged 3d6, Explosion (+1/2) (67 Active Points) | 7 | |||||||
| 3u | 3) Plasma Flight: Flight 20", x64 Noncombat (65 Active Points); Increased Endurance Cost (x2 END; -1/2), Visible (-1/4) | 12 | |||||||
| 4u | 4) Plasma Trail: Tunneling 6" through 18 DEF material (66 Active Points) | 7 | |||||||
| 13 | Starlight Armour: Elemental Control, 40-point powers, (20 Active Points); all slots OIF (-1/2) | ||||||||
| 19 | 1) Armor (16 PD/16 ED) (48 Active Points) | 0 | |||||||
| 13 | 2) Power Source: Endurance Reserve (200 END, 20 REC) Reserve: (40 Active Points); REC: (20 Active Points) | 0 | |||||||
| 11 | 3) Sealed Systems: Life Support (Immunity: All terrestrial poisons and chemical warfare agents; Immunity: All terrestrial diseases and biowarfare agents; Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum; Self-Contained Breathing) (39 Active Points); Costs Endurance (Only Costs END to Activate; -1/4) | 4 | |||||||
| 27 | 4) Energy Absorption Cells: Energy Damage Reduction, Resistant, 75% (60 Active Points) | 0 | |||||||
| 6 | Enhanced Senses - General: +3 PER with all Sense Groups (9 Active Points); OIF (-1/2) | 0 | |||||||
| 3 | Enhanced Senses I: Nightvision (5 Active Points); OIF (-1/2) | 0 | |||||||
| 8 | Enhanced Senses II: Radar (Radio Group) (15 Active Points); OIF (-1/2), Costs Endurance (Only Costs END to Activate; -1/4) | 1 | |||||||
| 8 | Enhanced Senses III: High Range Radio Perception (Radio Group) (12 Active Points); OIF (-1/2) | 0 | |||||||
| 3 | Enhanced Senses IV: Infrared Perception (Sight Group) (5 Active Points); OIF (-1/2) | 0 | |||||||
| 2 | Enhanced Senses V: Ultrasonic Perception (Hearing Group) (3 Active Points); OIF (-1/2) | 0 | |||||||
| 7 | Enhanced Senses VI: Microscopic (x100) with Sight Group (10 Active Points); OIF (-1/2) | 0 | |||||||
| 4 | Enhanced Senses VII: +4 versus Range Modifier for Sight Group (6 Active Points); OIF (-1/2) | 0 | |||||||
| 7 | Protected Senses I: Hearing Group Flash Defense (10 points) (10 Active Points); OIF (-1/2) | 0 | |||||||
| 7 | Protected Senses II: Sight Group Flash Defense (10 points) (10 Active Points); OIF (-1/2) | 0 | |||||||
| 5 | Resistant: Power Defense (5 points) | 0 | |||||||
| 8 | Shock Absorbers: Knockback Resistance -5" (10 Active Points); Only In Heroic Identity (-1/4) | 0 | |||||||
|
Cost |
Talents | ||||||||
|
2 |
Onboard Systems I: Absolute Range Sense (3 Active Points); OIF (-1/2) | ||||||||
|
2 |
Onboard Systems II: Absolute Time Sense (3 Active Points); OIF (-1/2) | ||||||||
|
2 |
Onboard Systems III: Bump Of Direction (3 Active Points); OIF (-1/2) | ||||||||
|
Cost |
Skills | ||||||||
|
6 |
+2 with Plasma Blasts | ||||||||
|
2 |
Area Knowledge: Rome, Italy 11- | ||||||||
|
3 |
Breakfall 12- (14-) | ||||||||
|
3 |
Criminology 12- | ||||||||
|
1 |
Demolitions 8- | ||||||||
|
0 |
Everyman Skills (0 Points) | ||||||||
|
|
Area Knowledge: Tegucigalpa, Honduras 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Professional Skill: Customs Officer 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||
|
10 |
Linguist | ||||||||
|
|
Language: English (completely fluent) | ||||||||
|
|
Language: French (completely fluent) | ||||||||
|
|
Language: Italian (completely fluent) | ||||||||
|
|
Language: Latin (fluent conversation) | ||||||||
|
|
Language: Spanish (idiomatic) | ||||||||
|
3 |
Mechanics 12- | ||||||||
|
2 |
Navigation (Air) 12- | ||||||||
|
3 |
Oratory 12- (14-) | ||||||||
|
2 |
Professional Skill: Sunday School Teacher 11- | ||||||||
|
2 |
Science Skill: Astrophysics 11- | ||||||||
|
15 |
Scholar | ||||||||
|
|
KS: Enemies of the Catholic Faith 12- | ||||||||
|
|
KS: Law 11- | ||||||||
|
|
KS: Roman Catholicism 12- | ||||||||
|
|
KS: Sanctity 12- | ||||||||
|
|
KS: Starlight Powered Armour 12- | ||||||||
|
|
KS: The Bible 13- | ||||||||
|
3 |
Systems Operation 12- | ||||||||
|
3 |
Teamwork 12- (14-) | ||||||||
| 250+ | Disadvantages | ||||||||
|
10 |
Dependent NPC: Juanita Santos (sister, armour designer) 11- | ||||||||
|
15 |
Hunted: Fatwa 8- | ||||||||
|
25 |
Monitored: Catholic Church 14- | ||||||||
|
20 |
Normal Characteristic Maxima | ||||||||
|
20 |
Psychological Limitation: Believes In The Catholic Church Right Or Wrong | ||||||||
|
20 |
Psychological Limitation: Code Against Killing | ||||||||
|
10 |
Social Limitation: Celebrity (Amongst The World's Catholics) | ||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||
|
15 |
Social Limitation: Subject To Orders | ||||||||
| 17 | Experience Points | ||||||||
| Characteristics Cost | 61 | Base Points | 250 | ||||||
| Powers Cost | 292 | Disadvantages | 150 | ||||||
| Talents Cost | 6 | Experience Points | 17 | ||||||
| Perks Cost | 0 | Total Points | 417 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 58 | ||||||||
| Total Cost | 417 | ||||||||
| Concept | Powered Armour | Hair Colour | Black | ||||||
| Nationality | Honduran | Eye Colour | Brown | ||||||
| Place of Birth | Tegucigalpa, Honduras | Height | 1.78m / 2m | ||||||
| Date of Birth | April 18, 1970 | Weight | 78kg / 112kg | ||||||
| Background | |||||||||
|
Juanita Santos designed the Starlight Armoured Suit but lacked the confidence to actually wear it. Instead, she convinced her brother to wear the suit and to try and defend the innocent people of their city against the growing criminal element. Juanita had worked with Colonel Margaret Huff in England and contributed to the design of the Lady Lancelot armour. Juanita took what she had learned and developed her own suit. Fernando Santos was a customs officer and knew about corruption and crime. He was reluctant at first to become Starlight, but after his sister was beaten by muggers on her way home from the university one night, he decided that it was his duty to help her in any way that he could. As a Sunday school teacher, Santos was also a devout Catholic and saw the opportunity to bring God's teachings to the community, which seemed to have lost its way. He took to the skies as Starlight and was soon making headlines across Latin America. While he opposed crime, his sister continued to refine her designs. During the Pope's visit to Honduras in 1998, Starlight was asked to join Sanctity while they helped neighboring Costa Rica in the wake of an earthquake. Starlight agreed, of course, and managed to find a new calling: helping people recover from mass destruction. He returned to his sister and explained that there were already people who could oppose crime in the streets, and that his work was really only bringing about a temporary reprieve. What he wanted to do was create stability where there was none - to repair damage rather than try to prevent it. He applied to join Sanctity on a full time basis and was accepted. During his career with Sanctity he has managed to help construct refugee camps, repair damaged infrastructure along Latin America as a result of the various drug wars, and protected villages against nature's wrath. He is a tireless crusader against devastation and has grown to love the work and the adoration, something his sister is growing wary of. |
|||||||||
| Personality | |||||||||
|
Fernando
is beginning to feel like a god among men (especially in Central
America). He recognises this growing hubris, and fears he is losing
touch. It seems that he is dealing with Earth's fury on a day to day
basis, whether it be earthquake, famine or tsunami. He wants to
ground himself again but is finding it difficult. His relationship
with Juanita is also growing distant as she withdraws from his growing
ego. She remains a devout Catholic and fears he is becoming what
they first wished to oppose.
Fernando wants to get back to his roots. He remembers feeling the joy of teaching at the Sunday school and dealing with everyday problems, rather than earth-shattering ones. |
|||||||||
| Quote | |||||||||
| "The power of the sun is at my disposal, but it is nothing compared with the power of God." | |||||||||
| Powers | |||||||||
|
The Starlight suit is primarily an energy battery, powered primarily by solar energy, which is then channelled into superheated plasma. The initial suit was dependent on direct solar energy, but the latest design is able to recharge even at night. Juanita has begun to use her technology to create generators for the poor people of Latin America: thinking that her designs were too concerned with superheroics and not to do with realities. The suit also has advanced sensor arrays and offensive capabilities. |
|||||||||
| Appearance | |||||||||
|
Fernando is handsome but is looking tired lately, a result of his growing distance from humanity. He is rarely out of his armour, preferring to remain inside than to deal with the people around him. When he does step out of the armour he wears understated, and often crumpled, clothing. The Armour is impressive, if a little alien looking. Power cells are attached around his body to collect more energy. Art by Storn Cook. |
|||||||||