| STEALTH | |||||||||
| Neo Tsholofelo | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 8 | STR | 18/48 | 13-/19- | Lift: 300kg/20tons; 3½d6/9½d6; [2] |
|
||||
| 24 | DEX | 18 | 13- | OCV: 6 DCV: 6 | |||||
| 16 | CON | 18 | 13- | ||||||
| 4 | BODY | 12 | 11- | ||||||
| 4 | INT | 14 | 12- | PER Roll 12- | |||||
| 2 | EGO | 11 | 11- | ECV: 4 | |||||
| 8 | PRE | 18 | 13- | PRE Attack: 3½d6 | |||||
| 4 | COM | 18 | 13- | ||||||
| 4 | PD | 8 | Total: 8/23 PD (0/15 rPD) | ||||||
| 4 | ED | 8 | Total: 8/20 ED (0/12 rED) | ||||||
| 12 | SPD | 4 | Mental Defense: 0 | ||||||
| 0 | REC | 8 | Phases: 3, 6, 9, 12 | ||||||
| 2 | END | 40 | Running: 10" / 20" | ||||||
| 10 | STUN | 40 | Flight: 12" / 96" | ||||||
|
Cost |
Powers |
END |
|||||||
| 30 | Super Shrinking Power: Elemental Control, 60-point powers | ||||||||
| 18 | 1) Internal Agony: Killing Attack - Hand-To-Hand 1d6, No Normal Defense: Desolidification or Internal Resistant PD (+1), Does BODY (+1), Affects Physical World (+2) (75 Active Points); Only When Desolidified Inside Target (-1), No STR Bonus (-½) | 7 | |||||||
| 32 | 2) Microsize: Shrinking (0.0562 m tall, 0.0022 kg mass, -10 PER Rolls to perceive character, +10 DCV, takes +15" KB), Costs END Only To Activate (+¼) (62 Active Points) | 5 | |||||||
| 20 | 3) Walking Between The Molecules I: Desolidification (affected by Any Attacks Which Breaks The Object The Character Is In), Reduced Endurance (0END; +½) (60 Active Points); Only To Pass Through Solid Objects (-½) | 0 | |||||||
| 17 | Enter The Microverse: Extra-Dimensional Movement (Single Dimension, Any Location) (25 Active Points); Extra Time (Full Phase, -½) | 2 | |||||||
| 5 | Walking Between Molecules II: Clinging (38/68 STR) (17 Active Points); Only To Remain Merged With A Body/Object If It's Moved Involuntarily (-2), Linked (Walking Between The Molecules I; -½) | 0 | |||||||
| 13 | Parhelion Bodysuit: Elemental Control, 40-point powers, (20 Active Points); all slots Battlesuit (-½) | ||||||||
| 12 | 1) Enhanced Strength: +30 STR, Reduced Endurance (0END; +½) (45 Active Points); No Figured Characteristics (-½) | 0 | |||||||
| 26 | 2) Limited Propulsion Systems: Flight 12", x8 Noncombat, Usable Underwater (+¼), Reduced Endurance (0END; +½) (59 Active Points) | 0 | |||||||
| 13 | 3) Protective Force Field: Force Field (15 PD/12 ED), Reduced Endurance (0END; +½) (40 Active Points) | 0 | |||||||
| 13 | 4) Sealed Systems: Life Support (Immunity: All terrestrial diseases and biowarfare agents; Immunity: All terrestrial poisons and chemical warfare agents; Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum; Self-Contained Breathing) (39 Active Points) | 0 | |||||||
| 8 | Well Trained: Running +4" (10" total) | 1 | |||||||
|
Cost |
Skills | ||||||||
|
9 |
Africa Force | ||||||||
|
|
Area Knowledge: Countries of the Africa Force Accord 11- | ||||||||
|
|
Communicator Earpiece: High Range Radio Perception (Radio Group) (12 Active Points); IIF (-1/4) | ||||||||
|
|
Communicator Signal: Detect Other AF Communicators 11- (Radio Group), 360 Degrees, Tracking (13 Active Points); IIF (-1/4) | ||||||||
|
|
Hunted: Africa Force Rogue's Gallery 8- | ||||||||
|
|
Knowledge Skill: Africa Force 11- | ||||||||
|
|
Knowledge Skill: African Politics 11- | ||||||||
|
|
Knowledge Skill: Enemies Of Africa Force (Known Adversaries) 11- | ||||||||
|
|
Language: English (completely fluent) | ||||||||
|
|
Member of Africa Force | ||||||||
|
|
Monitored: Africa Force 11- | ||||||||
|
|
Paramedics 12- | ||||||||
|
|
Teamwork 13- | ||||||||
|
3 |
Breakfall 13- | ||||||||
|
3 |
Combat Driving 13- | ||||||||
|
0 |
Everyman Skills | ||||||||
|
|
Area Knowledge: Gaborone, Botswana 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language: Tswana (idiomatic) | ||||||||
|
|
Professional Skill: Student 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||
|
3 |
Knowledge Skill: Motorbikes 12- | ||||||||
|
3 |
Mechanics 12- | ||||||||
|
3 |
Persuasion 13- | ||||||||
|
3 |
Security Systems 12- | ||||||||
|
3 |
Seduction 13- | ||||||||
|
3 |
Stealth 13- | ||||||||
|
3 |
Streetwise 13- | ||||||||
|
2 |
Survival (Urban) 12- | ||||||||
|
3 |
Systems Operation 12- | ||||||||
|
1 |
Transport Familiarity: Two-Wheeled Motorized Ground Vehicles | ||||||||
| 200+ | Disadvantages | ||||||||
|
20 |
Hunted: Sons Of Set 8- (Capture) | ||||||||
|
15 |
Monitored: Witch Doctor 8- | ||||||||
|
20 |
Normal Characteristic Maxima | ||||||||
|
10 |
Physical Limitation: Near Sighted (Wears Contact Lenses) | ||||||||
|
20 |
Psychological Limitation: Code Against Killing | ||||||||
|
15 |
Psychological Limitation: Easily Distracted | ||||||||
|
10 |
Psychological Limitation: Makes Friends Easily | ||||||||
|
1 |
Quirk: Always Has His Mobile Phone | ||||||||
|
1 |
Quirk: Dreams of Joining Nepythys and Following the Sons of Set | ||||||||
|
1 |
Quirk: Loves His Motorbike More Than Any Other Possession | ||||||||
|
1 |
Quirk: Secretly Friends With The Witch Doctor's Son, Makabee | ||||||||
|
1 |
Quirk: Tries To Act Like A Rebel So People Won't Think He Is A Geek | ||||||||
|
10 |
Social Limitation: Famous (Frequently, Minor) | ||||||||
|
15 |
Social Limitation: Public Identity (Frequently, Major) | ||||||||
|
10 |
Vulnerability: 2 x Effect Nepythys' Manipulative Magic (Uncommon) | ||||||||
| 0 | Experience Points | ||||||||
| Characteristics Cost | 102 | Base Points | 200 | ||||||
| Powers Cost | 207 | Disadvantages | 150 | ||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||
| Perks Cost | 0 | Total Points | 350 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 41 | ||||||||
| Total Cost | 350 | ||||||||
| Concept | Metamorph / Powered Armour | Hair Colour | Black | ||||||
| Nationality | Tswana | Eye Colour | Brown | ||||||
| Place of Birth | Gaborone, Botswana | Height | 1.8m / 5' 11" | ||||||
| Date of Birth | May 9, 1986 | Weight | 72kg / 159 lbs | ||||||
| Background | |||||||||
|
Neo Tsholofelo always wanted to be a Sentinel. His parents were both heroes even before he and his twin sister were born, so his entire life was spent waiting for his chance to become one as well. But he didn't develop superpowers and had to rely on his father's invention, the parhelion suit, to become a hero. After his older brother died, his mother organised the family into a superhero group to promote education across Africa and provide security for people of all countries. Neo was excited. |
|||||||||
| Personality | |||||||||
|
Neo is overconfident. He knows that he is attractive and powerful and that he is the son of one of Africa's most famous families. Everything seems to fall into place for him, even being rescued by the Sentinels. But this confidence is being tested in his dreams where he finds himself attracted to the service of
Nepythys and the Sons of Set. He finds himself bound to the seductress and secretly longs to be corrupted. But when he is awake, Neo is an outgoing and relaxed young man who sometimes feels the need to prove himself as a rebel just because everyone expects him to be a perfect son. He loves his motorbike and spends a lot of time with it when he is not adventuring. |
|||||||||
| Quote | |||||||||
| "Hey, I'm a big man where it counts fella. Don't worry about that." | |||||||||
| Powers | |||||||||
|
Stealth's uberhuman power is to shrink to a very small size. Normally he can shrink to 5cm tall but if he concentrates he can even shift into the Microverse where he becomes subatomic. He has developed a series of tricks with this power, most notably the ability to slip inside other people or objects and cause lots of damage by jumping around between their atoms. He has nearly killed several opponents using this ability and has been lectured about its dangers by his parents on many occasions, but Stealth considers it his calling card. He tries to be careful but he won't give up on the power. |
|||||||||
| Appearance | |||||||||
|
Neo Tsholofelo is a very attractive young man with his mother's physical prowess and his own brand of charm. He shaves his head and has a golden earring in his left ear, although he takes it out when he is in costume. In costume he wears the standard uniform of Africa Force Five: a skintight blue costume with light grey panels on the sides of the legs and arms, a darker grey for their gloves, boots and mask; and a black belt which displays the team logo. Each member also carries a concealed communicator in their ear. |
|||||||||