| SUPREMA | |||||||||||||||||||||||||||||||||||
| Nakmihe Cotbaru | |||||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||||||||||||||||||||||
| 20 | STR | 30 | 15- | Lift: 1600kg; 6d6; [3] |
|
||||||||||||||||||||||||||||||
| 39 | DEX | 23 | 14- | OCV: 8 DCV: 8 | |||||||||||||||||||||||||||||||
| 28 | CON | 24 | 14- | ||||||||||||||||||||||||||||||||
| 10 | BODY | 15 | 12- | ||||||||||||||||||||||||||||||||
| 5 | INT | 15 | 12- | PER Roll 12- | |||||||||||||||||||||||||||||||
| 20 | EGO | 20 | 13- | ECV: 7 | |||||||||||||||||||||||||||||||
| 15 | PRE | 25 | 14- | PRE Attack: 5d6 | |||||||||||||||||||||||||||||||
| 2 | COM | 14 | 12- | ||||||||||||||||||||||||||||||||
| 4 | PD | 10 | Total: 22/42 PD (12/32 rPD) | ||||||||||||||||||||||||||||||||
| 5 | ED | 10 | Total: 22/42 ED (12/32 rED) | ||||||||||||||||||||||||||||||||
| 17 | SPD | 5 | Mental Defense: 0 | ||||||||||||||||||||||||||||||||
| 8 | REC | 15 | Phases: 3, 5, 8, 10, 12 | ||||||||||||||||||||||||||||||||
| 2 | END | 52 | Running: 10" / 20" | ||||||||||||||||||||||||||||||||
| 10 | STUN | 52 | Swimming: 6" / 12" | ||||||||||||||||||||||||||||||||
|
Cost |
Powers |
END |
|||||||||||||||||||||||||||||||||
| 34 | Aqjibujan Bracelets: Multipower, 60-point reserve, (60 Active Points); all slots OIF Expendable (Focus (Two Bracelets - Half Charges in Each); Difficult to obtain new Focus; -3/4) | ||||||||||||||||||||||||||||||||||
| 3u | 1) Darts Of N'giik (Sleep Darts): Energy Blast 6d6, 16 Charges (+0), No Normal Defense (Life Support: Does Not Sleep or Life Support: Immune to Venom From Rare Plant (Gus Ecmaj Vine)) (+1) (60 Active Points); Limited Range 10" (-1/4) | 0 | |||||||||||||||||||||||||||||||||
| 3u | 2) Golden Death (Small Gold-Plated Bullet Projectiles): Killing Attack - Ranged 3d6, 32 Charges (+1/4) (56 Active Points) | 0 | |||||||||||||||||||||||||||||||||
| 2u | 3) Shield of the Cross (Smuun ci J'Coigt): Force Field (20 PD/20 ED), Reduced Endurance (0 END; +1/2) (60 Active Points); Gestures (Must Cross Bracelets), Requires Gestures throughout (Requires both hands; -1), Limited Coverage 180 Degrees (-1/2), Lockout (All Multipower and Elemental Control Powers) (-1/2) | 0 | |||||||||||||||||||||||||||||||||
| 8 | Aqjibujan Bracelet - Advanced Features: Elemental Control, 30-point powers, (15 Active Points); all slots OIF Expendable (Difficult to obtain new Focus; -3/4) | ||||||||||||||||||||||||||||||||||
| 12 | 1) Communicator and Radar Tracking Systems: High Range Radio Perception (Radio Group) (12 Active Points) plus Radar (Radio Group), Increased Arc Of Perception (360 Degrees), Tracking (25 Active Points) | 0 | |||||||||||||||||||||||||||||||||
| 13 | 2) Direct The Incoming Attack: Missile Deflection (Any Ranged Attack), Missile Reflection, Reflect At Any Target (50 Active Points); Not Against Area-Effect Attacks (-1/2), Must Be Aware Of The Incoming Attack Awareness Only (-1/4), Will Not Work Against Heavy Missiles (-1/4) | 0 | |||||||||||||||||||||||||||||||||
| 8 | 3) Impervious Metal, Intensive Training: +10 with Block, Deflection and Reflection (30 Active Points) | 0 | |||||||||||||||||||||||||||||||||
| 1 | Long Living: Life Support (Longevity: 200 Years) | 0 | |||||||||||||||||||||||||||||||||
| 8 | Peak Performance I: Running +4" (10" total) | 1 | |||||||||||||||||||||||||||||||||
| 4 | Peak Performance II: Swimming +4" (6" total) | 1 | |||||||||||||||||||||||||||||||||
| 8 | Peak Performance III: Leaping +8" (14" forward, 7" upward) | 1 | |||||||||||||||||||||||||||||||||
| 26 | Armour Of The Aqjibujan Princess: Armor (12 PD/12 ED), Hardened (+1/4) (45 Active Points); OIF Expendable (Difficult to obtain new Focus; -3/4) | 0 | |||||||||||||||||||||||||||||||||
| 7 | Regal Armour: +10 PRE (10 Active Points); Linked (Armour Of The Aqjibujan Princess; -1/2) | 0 | |||||||||||||||||||||||||||||||||
|
Cost |
Perks | ||||||||||||||||||||||||||||||||||
|
4 |
Assistant District Attorney | ||||||||||||||||||||||||||||||||||
|
7 |
Contact: Mitchell Kroupa, Pittsburgh District Attorney (Contact has access to major institutions, Contact has significant Contacts of his own, Contact has: extremely useful Skills or resources, Contact limited by identity, Good relationship with Contact) 11- | ||||||||||||||||||||||||||||||||||
|
5 |
Royal: Member of the Aqjibujan Royal Family | ||||||||||||||||||||||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||||||||||||||||||||||
|
25 |
Aqjibujan Defence Training
|
||||||||||||||||||||||||||||||||||
|
Cost |
Skills | ||||||||||||||||||||||||||||||||||
|
3 |
Acting 14- | ||||||||||||||||||||||||||||||||||
|
-2 |
Argonauts Team Package | ||||||||||||||||||||||||||||||||||
|
|
AK: Argus City, New Jersey 11- | ||||||||||||||||||||||||||||||||||
|
|
AK: Philadelphia, Pennsylvania 11- | ||||||||||||||||||||||||||||||||||
|
|
AK: Pittsburgh, Pennsylvania 11- | ||||||||||||||||||||||||||||||||||
|
|
Argonaut Communicator Ear Piece: Radio Perception/Transmission, Concealed -5 to Radio PER Rolls (15 Active Points); Focus (IIF; -1/4), Must Talk To Communicate (-1/4) | ||||||||||||||||||||||||||||||||||
|
|
Computer Link: "Jason" | ||||||||||||||||||||||||||||||||||
|
|
Monitored: Local Law Enforcement Agencies 8- | ||||||||||||||||||||||||||||||||||
|
|
Psychological Limitation: Dedicated To The Argonauts' Charter | ||||||||||||||||||||||||||||||||||
|
|
Reputation: Heroes (large group) 11-, +2/+2d6 | ||||||||||||||||||||||||||||||||||
|
9 |
Attorney Package | ||||||||||||||||||||||||||||||||||
|
|
Bureaucratics 14- | ||||||||||||||||||||||||||||||||||
|
|
Education: Juris Doctorate | ||||||||||||||||||||||||||||||||||
|
|
Fringe Benefit: License to Practice Law | ||||||||||||||||||||||||||||||||||
|
|
KS: Courtroom Procedure 12- | ||||||||||||||||||||||||||||||||||
|
|
KS: Jurisprudence 12- | ||||||||||||||||||||||||||||||||||
|
|
KS: Law 12- | ||||||||||||||||||||||||||||||||||
|
|
KS: Legal Research and Analysis 12- | ||||||||||||||||||||||||||||||||||
|
|
KS: The American Legal System 12- | ||||||||||||||||||||||||||||||||||
|
|
Oratory 14- | ||||||||||||||||||||||||||||||||||
|
|
PS: Attorney 12- | ||||||||||||||||||||||||||||||||||
|
|
Persuasion 14- | ||||||||||||||||||||||||||||||||||
|
|
Social Limitation: Oath of Office | ||||||||||||||||||||||||||||||||||
|
|
Social Limitation: Occupation (Attorney) | ||||||||||||||||||||||||||||||||||
|
3 |
Breakfall 14- | ||||||||||||||||||||||||||||||||||
|
1 |
Criminology 8- | ||||||||||||||||||||||||||||||||||
|
0 |
Everyman Skills | ||||||||||||||||||||||||||||||||||
|
|
AK: Rieapowa, Aq Jibuji 11- | ||||||||||||||||||||||||||||||||||
|
|
Acting 8- | ||||||||||||||||||||||||||||||||||
|
|
Climbing 8- | ||||||||||||||||||||||||||||||||||
|
|
Concealment 8- | ||||||||||||||||||||||||||||||||||
|
|
Conversation 8- | ||||||||||||||||||||||||||||||||||
|
|
Deduction 8- | ||||||||||||||||||||||||||||||||||
|
|
Language: Qus Loula (also known as Aqjibujan) (idiomatic) | ||||||||||||||||||||||||||||||||||
|
|
PS: Activist 11- | ||||||||||||||||||||||||||||||||||
|
|
Paramedics 8- | ||||||||||||||||||||||||||||||||||
|
|
Persuasion 8- | ||||||||||||||||||||||||||||||||||
|
|
Shadowing 8- | ||||||||||||||||||||||||||||||||||
|
|
Stealth 8- | ||||||||||||||||||||||||||||||||||
|
|
TF: Small Motorized Ground Vehicles | ||||||||||||||||||||||||||||||||||
|
4 |
Language: English (idiomatic) | ||||||||||||||||||||||||||||||||||
|
4 |
Language: Spanish (idiomatic) | ||||||||||||||||||||||||||||||||||
|
2 |
Navigation (Land) 12- | ||||||||||||||||||||||||||||||||||
|
5 |
PS: Assistant District Attorney 14- | ||||||||||||||||||||||||||||||||||
|
3 |
Paramedics 12- | ||||||||||||||||||||||||||||||||||
|
11 |
Scholar | ||||||||||||||||||||||||||||||||||
|
|
KS: Aqjibujan Society (5 Active Points) 14- | ||||||||||||||||||||||||||||||||||
|
|
KS: Feminism (3 Active Points) 12- | ||||||||||||||||||||||||||||||||||
|
|
KS: Known Uberhuman Criminals (2 Active Points) 11- | ||||||||||||||||||||||||||||||||||
|
|
KS: The Argonauts Superhero Team (2 Active Points) 11- | ||||||||||||||||||||||||||||||||||
|
2 |
Survival (Mountain) 12- | ||||||||||||||||||||||||||||||||||
|
3 |
Tactics 12- | ||||||||||||||||||||||||||||||||||
| 250+ | Disadvantages | ||||||||||||||||||||||||||||||||||
|
10 |
Distinctive Features: Overwhelming Aura Of Self-Confidence | ||||||||||||||||||||||||||||||||||
|
15 |
Enraged: When Being Outclassed By Men, Go 8-, Recover 11- | ||||||||||||||||||||||||||||||||||
|
15 |
Hunted: Dirty Deeds 8- | ||||||||||||||||||||||||||||||||||
|
10 |
Hunted: Ranger 8- | ||||||||||||||||||||||||||||||||||
|
15 |
Monitored: World Wide Feminist Movement 14- | ||||||||||||||||||||||||||||||||||
|
20 |
Psychological Limitation: Overconfident | ||||||||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Reluctant To Kill | ||||||||||||||||||||||||||||||||||
|
15 |
Psychological Limitation: Sees Men As Inferior | ||||||||||||||||||||||||||||||||||
|
10 |
Reputation: Hard Lined Feminist, 11- | ||||||||||||||||||||||||||||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||||||||||||||||||||||||||||
|
10 |
Social Limitation: Stranger In A Strange Land | ||||||||||||||||||||||||||||||||||
| 11 | Experience Points | ||||||||||||||||||||||||||||||||||
| Characteristics Cost | 185 | Base Points | 250 | ||||||||||||||||||||||||||||||||
| Powers Cost | 137 | Disadvantages | 150 | ||||||||||||||||||||||||||||||||
| Talents Cost | 0 | Experience Points | 11 | ||||||||||||||||||||||||||||||||
| Perks Cost | 16 | Total Points | 411 | ||||||||||||||||||||||||||||||||
| Martial Arts Cost | 25 | ||||||||||||||||||||||||||||||||||
| Skills Cost | 48 | ||||||||||||||||||||||||||||||||||
| Total Cost | 411 | ||||||||||||||||||||||||||||||||||
| Concept | Martial Artist | Hair Colour | Black | ||||||||||||||||||||||||||||||||
| Nationality | Aqjibujan | Eye Colour | Brown | ||||||||||||||||||||||||||||||||
| Place of Birth | Rieapowa, Aq Jibuji | Height | 1.94m | ||||||||||||||||||||||||||||||||
| Date of Birth | March 23, 1952 (Third Day of the Month of Cekkojinn | Weight | 83kg | ||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||
|
The Aqjibujan society withstood the Spanish Conquest of South America and remained secret up until the 1990s when the New Men accidentally 'discovered' it when their plane crashed into one of their hidden valleys. Located along a series of seemingly
inhospitable valleys within the Andes mountain range, Aq Jibuji is a matriarchal society with a difference, having absolutely no males within its borders. For over a thousand years the women of Aq Jibuji have ventured secretly out into the world to couple with suitable mate, only to return to Aq Jibuji where they give birth to their children. In the past, male children were either killed at birth, returned to their fathers in secret, or exposed on the mountains. As the society progressed they have developed advanced medical technology which now
allows for accurate gender identification early in the pregnancy (and even potential for directed gender 'modifications' which change a male embryo into a female embryo). Unlike some other 'secret kingdoms' Aq Jibuji has advanced technology, keeping up with the advancements of their neighbours and the international community. They have always believed in understanding and outsmarting their opponents, and so when the Spaniards came, they repelled them, but also took the technology and education offered by the missionaries. |
|||||||||||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||||||||||
|
Suprema comes from a society that doesn't need men and has done very well for itself for the past thousand years. She doesn't pay much attention to the rants she hears from the mouths of men, particularly young ones like Jack of Hearts, but she is not so clouded as to discount them entirely. She understands that she is operating in a man's world now, and even though it is a flawed world, it is the one she has chosen. She is quick to understand strategy and predict future actions, and possesses a clear knowledge of the American legal system, able to see loop holes when needed. She has a reputation as being a hardlined feminist which is somewhat true, although she does come from a different society. Sometimes she forgets who her audience is and may allow some anti-male comments escape from her usually tight lips. |
|||||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||||
| "Women have always been the stronger sex. It's just disappointing that it's taken you this long to understand. I hope your jaw does heal... eventually." | |||||||||||||||||||||||||||||||||||
| Powers | |||||||||||||||||||||||||||||||||||
|
Suprema is representative of the highly trained Aqjibujan security forces and has above human levels of strength, speed and .durability, but not into the traditional uberhuman levels. She uses Aqjibujan Bracelets which contain bullet-like projectiles, darts laced with a sleep toxin, and the ability to generate a powerful force field. |
|||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||
|
Nakmihe is a very tall woman of South American heritage. She has short cropped black hair, and usually wears gold hoop earrings. As Suprema she wears impressive armour consisting of closely knit metal plates which resemble a knight's armour, however, the armour is highly malleable and easy to manipulate. She wears golden bracelets which are the focus of her offensive and defensive capabilities. Out of costume, Nakmihe wears traditional Aqjibujan attire which changes according to the seasons. |
|||||||||||||||||||||||||||||||||||