| Swashbuckler | |||||||||||||||
| Christian McCauley | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 0 | STR | 10 | 11- | Lift: 100.0kg; Dice: HTH Damage 2d6 END [1] |
|
||||||||||
| 30 | DEX | 20 | 13- | OCV 7 DCV 7 | |||||||||||
| 16 | CON | 18 | 13- | ||||||||||||
| 10 | BODY | 15 | 12- | ||||||||||||
| 4 | INT | 14 | 12- | PER Roll 12- | |||||||||||
| 20 | EGO | 20 | 13- | ECV: 7 | |||||||||||
| 3 | PRE | 13 | 12- | PRE Attack: 2 1/2d6 | |||||||||||
| 4 | COM | 18 | 13- | ||||||||||||
| 6 | PD | 8/17 | 8/17 PD (0/9 rPD) | ||||||||||||
| 3 | ED | 7/16 | 7/16 ED (0/9 rED) | ||||||||||||
| 10 | SPD | 4 | Mental Defense: 0 | ||||||||||||
| 6 | REC | 9 | Phases: 3, 6, 9, 12 | ||||||||||||
| 2 | END | 40 | Running: 6" (12" NC) | ||||||||||||
| 9 | STUN | 38 | Swimming: 2" (4" NC) | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 10 | Swashbuckling Powers: Elemental Control, 20-point powers | ||||||||||||||
| 14 | 1) A Glancing Blow: Armor (9 PD/9 ED) (27 Active Points); Must Be Aware of Attack (-1/4) | 0 | |||||||||||||
| 30 | 2) Am I Lucky or What?: Luck 8d6 (40 Active Points) | 0 | |||||||||||||
| 15 | 3) Die, Villain!: Killing Attack - Hand-To-Hand 2d6 (2 1/2d6 w/STR) (vs. PD), Reduced Endurance (0 END; +1/2) (45 Active Points); OAF (Sword) (-1), Real Weapon (-1/4) | 0 | |||||||||||||
| 4 | 4) My Sword Is My Shield: Missile Deflection (Any Ranged Attack) (20 Active Points); OAF (Sword; -1), Will Not Work Against Heavy Missiles (-1/4) | 0 | |||||||||||||
| 4 | 5) Taste My Sword: Hand-To-Hand Attack +3d6, Reduced Endurance (0 END; +1/2) (22 Active Points); OAF (Sword) (-1), Hand-To-Hand Attack (-1/2), Real Weapon (-1/4) | 0 | |||||||||||||
| 35 | I Know Where to Hit You: Find Weakness 14- with Hand-to-Hand Attacks | 0 | |||||||||||||
| 5 | Just Like Tarzan: Swinging 7" (7 Active Points); OIF (Swingline or Rope of Opportunity; -1/2) | 1 | |||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| 53 | Fencing (French School) | ||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
9 |
+3 with Fencing | ||||||||||||||
|
10 |
+2 with DEX-Based Skills | ||||||||||||||
|
3 |
Acrobatics 13- | ||||||||||||||
|
5 |
Acting 13- | ||||||||||||||
|
3 |
Breakfall 13- | ||||||||||||||
|
3 |
Climbing 13- | ||||||||||||||
|
0 |
Everyman Skills | ||||||||||||||
|
|
AK: Los Angeles, California 11- | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Conversation 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Language: English (idiomatic) (4 Active Points) | ||||||||||||||
|
|
PS: Actor 11- | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
TF: Small Ground Vehicles (Everyman) | ||||||||||||||
|
1 |
Heroes of Filmland Package | ||||||||||||||
|
|
AK: Studio Properties 11- | ||||||||||||||
|
|
Contact: Studio Staff (Contact has useful Skills or resources), Organization Contact (x3) 11- | ||||||||||||||
|
|
Heroes of Filmland Communicator: Mind Link , Specific Group of Minds, Any distance, No LOS Needed, Number of Minds (x8) (40 Active Points); Only With Others Who Have Mind Link (-1), Flashed As Radio and Hearing Groups, Not Mental Group (-1/2), IIF (-1/4), Does Not Provide Mental Awareness (-1/4), Incantations (-1/4) | ||||||||||||||
|
|
Fringe Benefit: Heroes of Filmland Team Member | ||||||||||||||
|
|
KS: The Corporation 11- | ||||||||||||||
|
|
KS: Media Relations 11- | ||||||||||||||
|
|
TF: Airwolf | ||||||||||||||
|
|
Reputation: Cut-Rate Hero City Heroes, 11- | ||||||||||||||
|
|
Rivalry: Hero City Heroes (Professional; Seek to Outdo, Embarrass, or Humiliate Rival; Rival Aware of Rivalry) | ||||||||||||||
|
|
Social Limitation: Subject to Orders | ||||||||||||||
|
|
Watched: Media 8- (As Pow, NCI, Watching) | ||||||||||||||
|
3 |
KS: Fencing (INT-based) 12- | ||||||||||||||
|
2 |
Language: French (completely fluent) | ||||||||||||||
|
4 |
PS: Fencer (DEX-based) 14- | ||||||||||||||
|
3 |
Sleight Of Hand 13- | ||||||||||||||
|
10 |
Two-Weapon Fighting (HTH) | ||||||||||||||
|
1 |
WF: Blades | ||||||||||||||
| 200+ | Disadvantages | ||||||||||||||
|
20 |
Hunted: Claymore 11- (Mo Pow, Harshly Punish) | ||||||||||||||
|
20 |
Normal Characteristic Maxima | ||||||||||||||
|
15 |
Psychological Limitation: Flamboyant (Common, Strong) | ||||||||||||||
|
20 |
Psychological Limitation: Headstrong (Common, Total) | ||||||||||||||
|
15 |
Psychological Limitation: Macho (Very Common, Moderate) | ||||||||||||||
|
10 |
Psychological Limitation: Prefers Not to Kill (Common, Moderate) | ||||||||||||||
|
1 |
Quirk: Doesn't Like Vegetarians | ||||||||||||||
|
1 |
Quirk: Likes to Be Nicknamed "Greatest Swordsman of All Time" | ||||||||||||||
|
1 |
Quirk: Likes to Speak with a French Accent, But Forgets It Sometimes | ||||||||||||||
|
1 |
Quirk: Made Cameo in "Pirates of the Caribbean" | ||||||||||||||
|
1 |
Quirk: Named His Dog Errol Flynn | ||||||||||||||
|
10 |
Rivalry: Professional (Monster Man; Rival is More Powerful; Seek to Outdo, Embarrass, or Humiliate Rival; Rival Aware of Rivalry) | ||||||||||||||
|
20 |
Social Limitation: Harmful Secret (Frequently, Severe) | ||||||||||||||
|
15 |
Social Limitation: Secret Identity (Frequently, Major) | ||||||||||||||
| 0 | Experience Points | ||||||||||||||
| Characteristics Cost | 123 | Base Points | 200 | ||||||||||||
| Powers Cost | 117 | Disadvantages | 150 | ||||||||||||
| Talents Cost | 0 | Experience Points | 0 | ||||||||||||
| Perks Cost | 0 | Total Points | 350 | ||||||||||||
| Martial Arts Cost | 53 | ||||||||||||||
| Skills Cost | 57 | ||||||||||||||
| Total Cost | 350 | ||||||||||||||
| Concept | Weaponmaster | Hair Colour | Blond | ||||||||||||
| Nationality | American | Eye Colour | Blue | ||||||||||||
| Place of Birth | Los Angeles, California | Height | 1.82 m/6' 0" | ||||||||||||
| Date of Birth | 27 November, 1979 | Weight | 89.00 kg/196 lbs | ||||||||||||
| Background | |||||||||||||||
|
Christian always lived inside the world of movies, magic, and dreams. His father, Charlie, was a top executive with a major studio, so Christian was always in contact with the actors, directors, stuntpeople, and even superheroes (and supervillians) who made their presence there. |
|||||||||||||||
| Personality | |||||||||||||||
|
Christian appears to the public as an energetic, optimistic person. But inside, Chris is doing something against his wishes, which makes him bitter and angry about the world. He treats his teammates with respect, but he doesn’t plan to stay among them if he has a chance to leave. Christian has never denied that he doesn’t like Monster Man, although they were placed together on the same team. He believes firmly that he would be a better leader for the Heroes of Filmland. Also, he believes himself to be the best in the world with a sword in his hands. This leads to a rivalry with every swordsman in the world. A battle with Claymore led to a particular enmity between the two. |
|||||||||||||||
| Quote | |||||||||||||||
| “Oh, just missed me? Try again.” | |||||||||||||||
| Powers | |||||||||||||||
|
Swashbuckler is a mix of an efficient acrobat, sword-wielder, and lucky man. He could be an Olympic champion if he wanted to. Although he doesn’t show any uberhuman abilities, some say that his fencing abilities are beyond human limits. |
|||||||||||||||
| Appearance | |||||||||||||||
|
Christian could easily be a model if he wanted to. After his powers started to develop, he started training and working on his body until he met the perfection a superhero possesses. But most of his face is covered with a black and crimson mask, covering his eyes and nose. His long, blond hair makes women suspire, as do as his open white shirt; black, skintight spandex pants; and black combat boots. His fake mustache also helps creating an image of someone who has just jumped out of old pirates B-movie. |
|||||||||||||||