| TIGER | |||||||||||||||
| Jose 'Joe' Fernandes | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 10 | STR | 20 | 13- | Lift: 400kg; 4d6; [2] |
|
||||||||||
| 30 | DEX | 20 | 13- | OCV: 7 DCV: 7 | |||||||||||
| 16 | CON | 18 | 13- | ||||||||||||
| 10 | BODY | 15 | 12- | ||||||||||||
| 8 | INT | 18 | 13- | PER Roll 13- | |||||||||||
| 8 | EGO | 14 | 12- | ECV: 5 | |||||||||||
| 10 | PRE | 20 | 13- | PRE Attack: 4d6 | |||||||||||
| 3 | COM | 16 | 12- | ||||||||||||
| 10 | PD | 14 | Total: 14 PD (0 rPD) | ||||||||||||
| 10 | ED | 14 | Total: 14 ED (0 rED) | ||||||||||||
| 10 | SPD | 4 | Mental Defense: 0 | ||||||||||||
| 0 | REC | 8 | Phases: 3, 6, 9, 12 | ||||||||||||
| 0 | END | 36 | Running: 9" / 18" | ||||||||||||
| 0 | STUN | 34 | Swimming: 4" / 8" | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 6 | Champion Athlete I: Running +3" (9" total) | 1 | |||||||||||||
| 2 | Champion Athlete II: Swimming +2" (4" total) | 1 | |||||||||||||
| 1 | Champion Athlete III: Leaping +1" (5" forward, 2˝" upward) | 1 | |||||||||||||
| 10 | Student: Development Pool (10 Active Points) | 0 | |||||||||||||
|
Cost |
Talents | ||||||||||||||
|
12 |
Trained Since Birth To Be A Fighter: Combat Luck (6 PD/6 ED) | ||||||||||||||
|
Cost |
Perks | ||||||||||||||
|
8 |
Next In Line: Contact: Red Hawk (Good Relationship) 12- | ||||||||||||||
|
1 |
Passport | ||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| 13 | Boxing | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| 14 | Judo | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
10 |
+2 with HTH Combat | ||||||||||||||
|
1 |
Area Knowledge: Australia 8- | ||||||||||||||
|
1 |
Area Knowledge: South East Asia 8- | ||||||||||||||
|
1 |
Area Knowledge: South Pacific 8- | ||||||||||||||
|
4 |
Area Knowledge: Tiba Island 14- | ||||||||||||||
|
3 |
Acrobatics 13- | ||||||||||||||
|
3 |
Breakfall 13- | ||||||||||||||
|
3 |
Climbing 13- | ||||||||||||||
|
3 |
Concealment 13- | ||||||||||||||
|
0 |
Everyman Skills | ||||||||||||||
|
|
Area Knowledge: Argus City, New Jersey 11- | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Conversation 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Language: English (idiomatic) | ||||||||||||||
|
|
Professional Skill: Athlete 11- | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||||||||
|
2 |
Knowledge Skill: Boxing 11- | ||||||||||||||
|
2 |
Knowledge Skill: Judo 11- | ||||||||||||||
|
1 |
Knowledge Skill: Known Uberhumans 8- | ||||||||||||||
|
1 |
Language: Indonesian (basic conversation) | ||||||||||||||
|
3 |
Language: Portuguese (completely fluent) | ||||||||||||||
|
3 |
Navigation (Land, Marine) 13- | ||||||||||||||
|
3 |
Shadowing 13- | ||||||||||||||
|
3 |
Stealth 13- | ||||||||||||||
|
6 |
Survival (Marine, Temperate/Subtropical, Tropical) 13- | ||||||||||||||
|
2 |
Transport Familiarity: Rafts, Small Rowed Boats | ||||||||||||||
|
3 |
Tactics 13- | ||||||||||||||
|
1 |
Teamwork 8- | ||||||||||||||
|
3 |
Tracking 13- | ||||||||||||||
| 125+ | Disadvantages | ||||||||||||||
|
10 |
Dependent NPC: Random Student Or Romantic Interest Of The Week 8- (Useful Skills, Unaware of Hero ID) | ||||||||||||||
|
15 |
Dependent NPC: Uncle and Aunt 8- (Useful Skills, Unaware of Hero ID) | ||||||||||||||
|
15 |
Hunted: Mystery 8- | ||||||||||||||
|
5 |
Hunted: Uncle and Aunt 8- (Mild) | ||||||||||||||
|
20 |
Psychological Limitation: Code Against Killing | ||||||||||||||
|
20 |
Psychological Limitation: Follows The Code Of The Red Hawk | ||||||||||||||
|
10 |
Psychological Limitation: Swashbuckler | ||||||||||||||
|
5 |
Rivalry: Professional and Romantic (Other Jocks and Rich Kids) | ||||||||||||||
|
5 |
Social Limitation: Clique: Jock | ||||||||||||||
|
5 |
Social Limitation: Minor | ||||||||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||||||||
| 4 | Experience Points | ||||||||||||||
| Characteristics Cost | 125 | Base Points | 125 | ||||||||||||
| Powers Cost | 19 | Disadvantages | 125 | ||||||||||||
| Talents Cost | 12 | Experience Points | 4 | ||||||||||||
| Perks Cost | 9 | Total Points | 254 | ||||||||||||
| Martial Arts Cost | 27 | ||||||||||||||
| Skills Cost | 62 | ||||||||||||||
| Total Cost | 254 | ||||||||||||||
| Concept | Martial Artist | Hair Colour | Black | ||||||||||||
| Nationality | Australian (Tiba Island) | Eye Colour | Brown | ||||||||||||
| Place of Birth | Tiba Island | Height | 1.9m | ||||||||||||
| Date of Birth | March 17, 1990 | Weight | 90kg | ||||||||||||
| Background | |||||||||||||||
|
Standing in a secret underground crypt beside his father's grave, a young man swore to fight crime and wickedness forever! Returning from a sea voyage, he had found his family's home burned to the ground, and learned the story of the massacre from the only survivor, an old family servant. This was four hundred years ago, and this man became the first Red Hawk. This vow was passed on down the years, from father to eldest son. Many believed it to be the same man, and so the legend of immortality grew. Today criminals everywhere have learned to fear the swift punishment of the Red Hawk. |
|||||||||||||||
| Personality | |||||||||||||||
| Joe is an easygoing, friendly young man who feels compelled to continue the family tradition of fighting evil. He will not talk about his connection with the Red Hawk. | |||||||||||||||
| Quote | |||||||||||||||
| "Hey. I’m just a normal guy." | |||||||||||||||
| Powers | |||||||||||||||
|
Strong and agile, though not superhumanly so. Excellent hand-to-hand fighter. Well trained in survival skills. |
|||||||||||||||
| Appearance | |||||||||||||||
|
Joe is tall and strong for his age, as befits a stereotypical “Jock”. In his identity as Tiger, he wears a black mask, a grey and black striped skintight costume, black boots, gloves and a belt. |
|||||||||||||||