| Treasure | ||||||||||||||||||||||||||||||||
| Tresore Lalonde | ||||||||||||||||||||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | ||||||||||||||||||||||||||||
| -2 | STR | 8 | 11- | Lift 75kg; 1½d6; [1] |
| |||||||||||||||||||||||||||
| 12 | DEX | 14 | 12- | OCV: 4 DCV: 4 | ||||||||||||||||||||||||||||
| 0 | CON | 10 | 11- | |||||||||||||||||||||||||||||
| 0 | BODY | 10 | 11- | |||||||||||||||||||||||||||||
| 3 | INT | 13 | 12- | PER Roll 12- | ||||||||||||||||||||||||||||
| 8 | EGO | 14 | 12- | ECV: 5 | ||||||||||||||||||||||||||||
| 8 | PRE | 18 | 13- | PRE Attack: 3½d6 | ||||||||||||||||||||||||||||
| 1 | COM | 12 | 11- | |||||||||||||||||||||||||||||
| 0 | PD | 2 | Total: 2/10 PD (8 rPD) | |||||||||||||||||||||||||||||
| 0 | ED | 2 | Total: 2/10 ED (8 rED) | |||||||||||||||||||||||||||||
| 16 | SPD | 5 | Total: 0 MD (0 rMD) | |||||||||||||||||||||||||||||
| 0 | REC | 4 | Phases: 4, 6, 9, 12 | |||||||||||||||||||||||||||||
| 0 | END | 20 | Running: 6" / 12" | |||||||||||||||||||||||||||||
| 0 | STUN | 19 | Swimming: 12" / 24" | |||||||||||||||||||||||||||||
|
Cost |
Powers |
END | ||||||||||||||||||||||||||||||
| 16 | Body Armor: Armor 8 PD/8 ED, OIF: Body Suit (-½) | 0 | ||||||||||||||||||||||||||||||
| 30 | Cloak of Invisibility: Invisibility to Sight group, Hearing group, Smell group, Reduced END: No END (+½), OIF: Cloak (-½) | 0 | ||||||||||||||||||||||||||||||
| 15 | Lucky: Luck 3d6 | 0 | ||||||||||||||||||||||||||||||
| 40 | Magic Pouch: Strength +40, Reduced Endurance (0 END; +½), Invisible Power Effects (+1), Limit: Only to Carry Things (-1), IAF: Pouch of Rahu (-½) | 0 | ||||||||||||||||||||||||||||||
| 3 | Mermaid’s Tears Earrings I: Enhanced Senses: Nightvision, IIF: Mermaid's Tears Earrings (-¼) | 0 | ||||||||||||||||||||||||||||||
| 2 | Mermaid’s Tears Earrings II: Environmental Movement: No Penalties in Water, IIF: Mermaid's Tears Earrings (-¼) | 0 | ||||||||||||||||||||||||||||||
| 5 | Mermaid’s Tears Earrings III: Life Support: Expanded Breathing, Breathe Underwater, IIF: Mermaid's Tears Earrings (-¼) | 0 | ||||||||||||||||||||||||||||||
| 1 | Mermaid’s Tears Earrings IV: Life Support: Safe in High Pressure, IIF: Mermaid's Tears Earrings (-¼) | 0 | ||||||||||||||||||||||||||||||
| 2 | Mermaid’s Tears Earrings V: Life Support: Safe in Low Temperature, IIF: Mermaid's Tears Earrings (-¼) | 0 | ||||||||||||||||||||||||||||||
| 40 | Mermaid’s Tears Earring VI: Swimming +10", Reduced Endurance (0 END; +½), IIF: Mermaid's Tears Earrings (-¼) | 0 | ||||||||||||||||||||||||||||||
| 8 | Radio: Enhanced Senses: High Range Radio Perception, OIF: Headset Radio (-½) | 0 | ||||||||||||||||||||||||||||||
| 18 | Seek Treasure: Detect Treasure, Ranged, Discriminatory, Telescopic +12 vs. Range, IAF: Amulet of Rahu (-½) | 0 | ||||||||||||||||||||||||||||||
|
Cost |
Perquisites | |||||||||||||||||||||||||||||||
|
35 |
Followers: Treasure's Hunters, (75 Base +75 Disads; 8 Enforcer Agents, 8 Seeker Agents) | |||||||||||||||||||||||||||||||
|
1 |
Education: Doctorate in Archaeology | |||||||||||||||||||||||||||||||
|
1 |
Fringe Benefit: Passport | |||||||||||||||||||||||||||||||
|
Cost |
Talents | |||||||||||||||||||||||||||||||
|
3 |
Bump of Direction | |||||||||||||||||||||||||||||||
|
6 |
Combat Luck (3 PD / 3 ED) | |||||||||||||||||||||||||||||||
|
3 |
Eidetic Memory | |||||||||||||||||||||||||||||||
|
Cost |
Skills | |||||||||||||||||||||||||||||||
|
10 |
+1 Overall | |||||||||||||||||||||||||||||||
|
10 |
+2 DCV | |||||||||||||||||||||||||||||||
|
3 |
Analyze: Assess Value 12- | |||||||||||||||||||||||||||||||
|
3 |
Bureaucratics 13- | |||||||||||||||||||||||||||||||
|
3 |
Combat Driving 12- | |||||||||||||||||||||||||||||||
|
3 |
Combat Piloting12- | |||||||||||||||||||||||||||||||
|
0 |
Everyman
Skills
| |||||||||||||||||||||||||||||||
|
3 |
Knowledge Skill: Ancient Treasures 12- | |||||||||||||||||||||||||||||||
|
3 |
Knowledge Skill: Research Methods 12- | |||||||||||||||||||||||||||||||
| 42 | Linguist
| |||||||||||||||||||||||||||||||
|
2 |
Persuasion 13- | |||||||||||||||||||||||||||||||
|
2 |
Professional Skill: Academic Researcher 12- | |||||||||||||||||||||||||||||||
|
2 |
Professional Skill: Archaeologist 12- | |||||||||||||||||||||||||||||||
|
2 |
Riding: Horses 12- | |||||||||||||||||||||||||||||||
| 13 | Scientist
| |||||||||||||||||||||||||||||||
|
5 |
Transport Familiarity: Common Motorized Ground Vehicles, Two-Wheeled Motorized Ground Vehicles, Large Motorized Boats, Small Motorized Boats, Small Planes, Submarines | |||||||||||||||||||||||||||||||
| 200+ | Disadvantages | |||||||||||||||||||||||||||||||
| 25 | Dependence: on Amulet and Pouch of Rahu, 2d6 and Incompetence and Weakness, 1 hour | |||||||||||||||||||||||||||||||
| 25 | Hunted: S.A.G.E. 11- | |||||||||||||||||||||||||||||||
| 5 | Hunted: Watched by French Media 8- | |||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Ambitious and Manipulative | |||||||||||||||||||||||||||||||
| 10 | Psychological Limitation: Callous | |||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Coward in the Face of Physical Violence | |||||||||||||||||||||||||||||||
| 10 | Psychological Limitation: Greedy | |||||||||||||||||||||||||||||||
| 15 | Psychological Limitation: Hair Trigger Temper | |||||||||||||||||||||||||||||||
| 1 | Quirk: Always Describes Colors Using Terms Relating to Gems or Precious Metals | |||||||||||||||||||||||||||||||
| 1 | Quirk: Believes Any Superstition Having to Do with Wealth | |||||||||||||||||||||||||||||||
| 1 | Quirk: Dresses in Ancient Clothes | |||||||||||||||||||||||||||||||
| 1 | Quirk: Never Wears the Same Thing Twice | |||||||||||||||||||||||||||||||
| 1 | Quirk: Spends Free Time Obsessively Cleaning Her Artefact Treasures | |||||||||||||||||||||||||||||||
| 10 | Social Limitation: Celebrity | |||||||||||||||||||||||||||||||
| 15 | Social Limitation: Public Identity (Tresore Lalonde) | |||||||||||||||||||||||||||||||
| 15 | Unluck: 3d6 | |||||||||||||||||||||||||||||||
| 11 | Experience Points | |||||||||||||||||||||||||||||||
| Characteristics Cost | 46 | Base Points | 200 | |||||||||||||||||||||||||||||
| Powers Cost | 152 | Disadvantages | 150 | |||||||||||||||||||||||||||||
| Talents Cost | 14 | Experience Points | 9 | |||||||||||||||||||||||||||||
| Perks Cost | 37 | Total Points | 359 | |||||||||||||||||||||||||||||
| Martial Arts Cost | 0 | |||||||||||||||||||||||||||||||
| Skills Cost | 110 | |||||||||||||||||||||||||||||||
| Total Cost | 359 | |||||||||||||||||||||||||||||||
| Concept | Gadgeteer | Hair | Gold | |||||||||||||||||||||||||||||
| Nationality | French | Eye Colour | Silver | |||||||||||||||||||||||||||||
| Place of Birth | Brest, France | Height | 1.8m | |||||||||||||||||||||||||||||
| Date of Birth | August 25, 1960 | Weight | 54kg | |||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||||||
|
Born in the seaport of Brest, Tresore Lalonde had always been fascinated with historical artifacts. Thus, she pursued a degree in archaeology specializing in ancient trade. She eventually became known as an expert in ancient wrecks from the Phoenician and Greek ships that traveled the waters of the Mediterranean to the Persian, Indian, and Chinese ships that traveled the waters of the Indian Ocean. Several of the artefacts found in museums around the world were recovered by Tresore Lalonde and her graduate students. Her life changed, however, during one fateful dive off Point Pedro, Sri Lanka. An ancient Indian ship, a noble's barge rather than a merchant vessel, sank off the coast in deep water. The dive itself went nearly as exactly as planned. The ship was mapped out for computer virtual reconstruction, large items were photographed, and three carriers were filled with small items and balloon-lifted to the surface. During inspection of the items of the third carrier late that night, Tresore cleaned up a small amulet and a pouch that appeared to be made of a strange woven metal, both of which bore a similar design. Although the usual procedure was to log the item in with a description and a picture, Tresore did neither. Instead, she tucked both items securely in her pocket. Feeling light-headed, she went to her cabin intending to sleep. Instead, she sat on the bed and took out the amulet and pouch admiring it in the wavering incandescent reading light. The steady slight rocking of the boat seemed to hypnotize her as she watched the two items almost obsessively. Finally she put it away in her pocket and fell asleep. Tresore began to change. Her appearance still remained the same, perhaps excepting the glint that her eyes took. But, she became consumed with a lust for treasures. The amulet and pouch were always with her now and seemed to draw her from treasure to treasure. Now instead of donating things she found to museums, she hoarded them for herself. Soon, she not only took treasures from buried troves and underwater finds, but from the very museums that she once helped. Her graduate students are little more than minions now, Treasure's Hunters she calls them. And after run-ins with mortal and superhero law enforcement, she has hired more Hunters. Even with her Hunters, Treasure has managed to get captured and jailed during a heist at the New York City Metropolitan Museum. Seeing the real threat of superhero teams, she contacted a likewise minded cyborg, Davey Jones. The pair have since put together a team, known as Deep 6, to carry out their various nefarious deeds. | ||||||||||||||||||||||||||||||||
| Personality | ||||||||||||||||||||||||||||||||
|
If avarice could be personified, she would be Treasure. But Treasure's greed is, perhaps, atypical of villains. While she loves gold, she prefers that it be ancient, the older the better. Furthermore, she knows that a simple stone figurine could be valuable if it dates back to 5000 BC. She is one of the world's premier collectors of ancient artefact. Although she has attained much of her collection legally through auctions and illegally through the black market, she favors collecting artefacts and ancient riches herself. Perhaps, once upon a time she was a hardworking archaeologist working only to uncover history for the knowledge of mankind as a whole. That was long ago, however, and the Pouch and Amulet of Rahu have thoroughly corrupted her. She no longer cares of humanity much less the people whom she works with. Only the knowledge that others can help her towards her goals makes her treat them with any dignity. | ||||||||||||||||||||||||||||||||
| Quote | ||||||||||||||||||||||||||||||||
| "No, that one is mine." | ||||||||||||||||||||||||||||||||
| Powers | ||||||||||||||||||||||||||||||||
| Not one for fighting, Treasure leaves that up to others of Deep6 as well as her Hunters. If threatened, she will wave her ancient Babylonian cloak and simply disappear. The Pouch of Rahu allows her to carry as many items as could fit in a large room while the Amulet of Rahu points the direction of the nearest treasure. Her Mermaid's Tears Earrings allow her to move about and survive in the ocean's depths, handy for finding sunken treasures. | ||||||||||||||||||||||||||||||||
| Appearance | ||||||||||||||||||||||||||||||||
|
Treasure is a fashionable woman, but fashionable in the sense of 12th century BC Egypt or fashionable in the sense of 3rd century BC Persia, never in the modern sense. She sets her hair and make-up to match whatever ancient fashion that she is sporting at the time. Her attire will change from encounter to encounter, and only in settings where she needs to wear modern clothes will she do so. | ||||||||||||||||||||||||||||||||
| UBER MENU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |