| Uncle Sam | |||||||||||||||
| Samuel Wilson | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 35 | STR | 45/60 | 18- / 21- | Lift: 12.8tons/102.4tons; Dice: HTH Damage 9d6/12d6 END [4/5] |
|
||||||||||
| 33 | DEX | 21 | 13- | OCV 7 DCV 7 | |||||||||||
| 20 | CON | 20 | 13- | ||||||||||||
| 0 | BODY | 10 | 11- | ||||||||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||||||||
| 6 | EGO | 13 | 12- | ECV: 4 | |||||||||||
| 20 | PRE | 30 | 15- | PRE Attack: 6d6 | |||||||||||
| 0 | COM | 10 | 11- | ||||||||||||
| 11 | PD | 20/23 | 20/23 PD (15 rPD) | ||||||||||||
| 16 | ED | 20 | 20 ED (15 rED) | ||||||||||||
| 9 | SPD | 4 | Mental Defense: 0 | ||||||||||||
| 4 | REC | 15/33 | Phases: 3, 6, 9, 12 | ||||||||||||
| 5 | END | 50 | Running: 6" (12" NC) | ||||||||||||
| 2 | STUN | 45/53 | Swimming: 2" (4" NC) | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 8 | America's Fighting Spirit: Elemental Control, 16-point powers | ||||||||||||||
| 8 | 1) Bold, Fearless, and Strong: Knockback Resistance -8" (16 Active Points) | ||||||||||||||
| 8 | 2) Citizens, Not Subjects: Damage Resistance (15 PD/15 ED) (15 Active Points) | ||||||||||||||
| 12 | 3) The Indomitable Spirit of Her People: (Total: 20 Active Cost, 20 Real Cost) Lack Of Weakness (-10) for Normal Defense (Real Cost: 10) plus Lack Of Weakness (-10) for Resistant Defenses (Real Cost: 10) | ||||||||||||||
| 3 | 4) Last Stand: +15 STR (15 Active Points); Limited Power Only When Character Is The Last Man Standing (-2) | 1 | |||||||||||||
| 5 | American Ingenuity At Its Finest: Luck 1d6 | ||||||||||||||
| 5 | The Dream Made Real: Life Support (Longevity: Immortal) | ||||||||||||||
| 15 | Just Catching My Breath: +15 REC (30 Active Points); Limited Power Only When Character Takes A Full Phase Recovery (-1) | ||||||||||||||
| 11 | The Tree of Liberty Must Occasionally Be Fed With the Blood of Patriots: Healing 2 BODY, Reduced Endurance (0 END; +1/2), Persistent (+1/2) (40 Active Points); Extra Time (Regeneration-Only) 1 Hour (-2 1/4), Self Only (-1/2) | ||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| Its Not The Dog In The Fight, But The Fight In The Dog | |||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
15 |
+3 with HTH Combat | ||||||||||||||
|
3 |
Conversation 15- | ||||||||||||||
| Crimebusters Package | |||||||||||||||
|
|
Contact: Jake Lobo (Useful Skills, Major Institutions, Significant Contacts, Good Relationship) 11- | ||||||||||||||
|
|
Minor Talent: Is Contacted Whenever the Team is Needed (Specifics Vary By Character) | ||||||||||||||
|
|
Monitored by the East Coast Media 11- | ||||||||||||||
|
|
PS: Crimebuster 8- | ||||||||||||||
|
|
Reputation: True Blue Heroes, +2/+2d6 14- | ||||||||||||||
|
|
Teamwork 13- | ||||||||||||||
| Everyman Skills | |||||||||||||||
|
|
AK: Philadelphia, Pennsylvania, USA 11- | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Conversation 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Language: English (idiomatic) (4 Active Points) | ||||||||||||||
|
|
PS: Superhero (Custom Adder) 11- | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
TF: Custom Adder, Small Motorized Ground Vehicles [Notes: Custom Mod is Everyman Skill] |
||||||||||||||
|
3 |
Oratory 15- | ||||||||||||||
|
3 |
Persuasion 15- | ||||||||||||||
| Scholar | |||||||||||||||
|
|
KS: American Folk Heroes (4 Active Points) 13- | ||||||||||||||
|
|
KS: American Folk Songs (4 Active Points) 13- | ||||||||||||||
|
|
KS: American Folk Tales (4 Active Points) 13- | ||||||||||||||
|
|
KS: American Geography (4 Active Points) 13- | ||||||||||||||
|
|
KS: American History (4 Active Points) 13- | ||||||||||||||
|
|
KS: Trivia About Americans, Famous and Not-So-Famous (4 Active Points) 13- | ||||||||||||||
| 175+ | Disadvantages | ||||||||||||||
|
15 |
Distinctive Features: The Spitting Image of an American Cultural Icon (Not Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses) | ||||||||||||||
|
20 |
Hunted: Foreign Powers That Hold Themselves The Enemies of America 8- (Mo Pow, NCI, Harshly Punish) | ||||||||||||||
|
20 |
Psychological Limitation: Code Against Killing (Common, Total) | ||||||||||||||
|
20 |
Psychological Limitation: My Country, Right or Wrong; If Right, to be Kept Right; and If Wrong, To Be Set Right (Common, Total) | ||||||||||||||
|
20 |
Psychological Limitation: True-Blue Hero (Very Common, Strong) | ||||||||||||||
|
1 |
Quirk: Calls Men Younger Than 40 "Son" and All Women "Miss" | ||||||||||||||
|
1 |
Quirk: Distrusts "Furreners" | ||||||||||||||
|
1 |
Quirk: Hums "Yankee Doodle" When Concentrating on Something | ||||||||||||||
|
1 |
Quirk: Never Drinks Anything Stronger Than Milk or Lemonade | ||||||||||||||
|
1 |
Quirk: Uses Euphemisms in Situations Where Others Might Swear | ||||||||||||||
|
10 |
Social Limitation: Misplaced Notoriety (People Think He's the "Real" Uncle Sam) (Frequently, Minor) | ||||||||||||||
|
15 |
Social Limitation: Permanent Identity (Uncle Sam) (Frequently, Major) | ||||||||||||||
| 12 | Experience Points | ||||||||||||||
| Characteristics Cost | 164 | Base Points | 175 | ||||||||||||
| Powers Cost | 75 | Disadvantages | 125 | ||||||||||||
| Talents Cost | 0 | Experience Points | 12 | ||||||||||||
| Perks Cost | 0 | Total Points | 312 | ||||||||||||
| Martial Arts Cost | 20 | ||||||||||||||
| Skills Cost | 46 | ||||||||||||||
| Total Cost | 305 | ||||||||||||||
| Concept | Brick/Patriot | Hair Colour | White | ||||||||||||
| Nationality | American | Eye Colour | Blue | ||||||||||||
| Place of Birth | Philadelphia, Pennsylvania, USA | Height | 1.99 m/6' 6" | ||||||||||||
| Date of Birth | 4 July 1876 | Weight | 79.00 kg/174 lbs | ||||||||||||
| Background | |||||||||||||||
|
Sam Wilson remembers very little that happened before his 75th birthday. To him, those years before he gained his powers are nothing more than a distant blur. However, he remembers clearly the events that occurred on July 4, 1937. He was in a hospital bed, taking a long time to die of old age and neglect. As he lay there, semi-conscious, the Spirit of America appeared before him, clutching the Stars and Stripes to her breast. |
|||||||||||||||
| Personality | |||||||||||||||
|
Uncle Sam is perhaps the most rabidly patriotic American alive. His patriotism falls just short of the "America, Love It or Leave It", but not by much. He has little patience with people who badmouth his country, its people, or its government. In addition, he has a suspicion of all foreigners, even those with a long history of alliance with the United States (like the Canadians, English, and French). This suspicion is usually subtle, but apparent if one looks for it. When it comes to the general public, Uncle Sam is cheerful, helpful, and polite. He never swears; rather, he tends to use outdated euphemisms instead of profanity. |
|||||||||||||||
| Quote | |||||||||||||||
| "Now, you kids had better just run along... It’s a school night, you know!" | |||||||||||||||
| Powers | |||||||||||||||
|
Uncle Sam is much, much stronger than a normal human being. He is resistant to injury, and heals quickly. His only other powers seem to be an immense charisma, which he uses with great skill and deftness. Lastly, he hasn't aged a day since his 75th birthday. |
|||||||||||||||
| Appearance | |||||||||||||||
|
Uncle Sam looks like he stepped right out of the James Montgomery Flagg’s World War I "I Want You!" recruiting poster. He is a tall, thin, old man (and has been since his 75th birthday), who is visibly in good shape despite being also obviously elderly. Sam's costume is a red-white-and-blue, stars-and-striped tailcoat, complete with top hat. Despite being 75 years old, he is still as spry and able as when he was younger. |
|||||||||||||||