| UNDERTOW | |||||||||
| Josh Tippet | |||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||
| 10 | STR | 20 | 13- | Lift: 400kg; 4d6; [2] |
|
||||
| 30 | DEX | 20 | 13- | OCV: 7 DCV: 7 | |||||
| 30 | CON | 25 | 14- | ||||||
| 30 | BODY | 25 | 14- | ||||||
| 3 | INT | 13 | 12- | PER Roll 12- | |||||
| 6 | EGO | 13 | 12- | ECV: 4 | |||||
| 5 | PRE | 15 | 12- | PRE Attack: 3d6 | |||||
| 3 | COM | 15 | 12- | ||||||
| 5 | PD | 9 | Total: 17/32 PD (8/23 rPD) | ||||||
| 4 | ED | 9 | Total: 17/29 ED (8/20 rED) | ||||||
| 20 | SPD | 5 | Total: 0 MD (0 rMD) | ||||||
| 6 | REC | 12 | Phases: 3, 5, 8, 10, 12 | ||||||
| 5 | END | 60 | Running: 6" / 12" | ||||||
| 2 | STUN | 50 | Swimming: 25" / 400" | ||||||
|
Cost |
Powers |
END |
|||||||
| 62 | Water Tricks: Multipower, 62-point reserve | ||||||||
| 6u | 1) Current Manipulation - Enhance Swimming: Succor Swimming 6d6, Area Of Effect (3" Radius; +1) (60 Active Points) | 6 | |||||||
| 6u | 2) Current Manipulation - Inhibit Swimming: Suppress Swimming 5d6, Area Of Effect (3" Radius; +1), Selective (+1/4) (56 Active Points) | 6 | |||||||
| 4u | 3) Dehydrate: Energy Blast 6d6, No Normal Defense (+1) (60 Active Points); Victims At Least 50% Immersed in Water Get A Free Recovery Of This Damage Each Phase (-1/2) | 6 | |||||||
| 6u | 4) Drowning: Killing Attack - Ranged 1d6, No Normal Defense (+1), Does BODY (+1), Continuous (+1) (60 Active Points) | 6 | |||||||
| 6u | 5) Extinguish Fire: Dispel Fire Powers 13d6, Two Fire Powers simultaneously (+1/2) (58 Active Points) | 6 | |||||||
| 4u | 6) Hydrokinesis: Telekinesis (25 STR), Affects Porous, Reduced Endurance (1/2 END; +1/4) (59 Active Points); Only Affects Liquids (-1/2) | 2 | |||||||
| 6u | 7) Super Swimming: Swimming +23" (25" total) (x16 Noncombat), Reduced Endurance (0 END; +1/2) (57 Active Points) | 0 | |||||||
| 6u | 8) Water Blast I: Energy Blast 10d6, Reduced Endurance (1/2 END; +1/4) (62 Active Points) | 2 | |||||||
| 6u | 9) Water Blast II: Energy Blast 12d6 (60 Active Points) | 6 | |||||||
| 6u | 10) Water Blast III: Energy Blast 7d6, Double Knockback (+3/4) (61 Active Points) | 6 | |||||||
| 6u | 11) Water Blast IV: Energy Blast 4d6, Affects Physical World (+2) (60 Active Points) | 6 | |||||||
| 6u | 12) Water Shapes: Energy Blast 8d6, Indirect ( Any origin, always fired away from attacker; +1/2) (60 Active Points) | 6 | |||||||
| 20 | Liquid Form: Elemental Control, 40-point powers | ||||||||
| 20 | 1) Attacks Pass Through: (Total: 45 Active Cost, 36 Real Cost) Physical Damage Reduction, Resistant, 50% (30 Active Points); Costs Endurance (Only Costs END to Activate; -1/4) (Real Cost: 24) plus Energy Damage Reduction, Resistant, 25% (15 Active Points); Costs Endurance (Only Costs END to Activate; -1/4) (Real Cost: 12) | 4 | |||||||
| 20 | 2) Body Of Water: Desolidification (affected by Water, Fire and Cold Attacks), Reduced Endurance (1/2 END; +1/4) (50 Active Points); Cannot Pass Through Solid Objects (-1/2) | 2 | |||||||
| 11 | 3) Water Shields: Force Field (15 PD/12 ED/8 Flash Defense: Sight Group/8 Flash Defense: Hearing Group) (43 Active Points); Increased Endurance Cost (x2 END; -1/2), Concentration, Must Concentrate throughout use of Constant Power (1/2 DCV; -1/2) | 8 | |||||||
| 6 | Water Breathing: Life Support (Safe in Intense Cold; Safe in Low Pressure/Vacuum; Water Breathing) (9 Active Points); Linked (Body Of Water; -1/2) | 0 | |||||||
| 14 | Body Armour: Armor (8 PD/8 ED) (24 Active Points); OIF (-1/2), Real Armor (-1/4) | 0 | |||||||
|
Cost |
Skills | ||||||||
|
10 |
+2 with Ranged Combat | ||||||||
|
3 |
Acting 12- | ||||||||
|
3 |
Breakfall 13- | ||||||||
|
3 |
Bribery 12- | ||||||||
|
0 |
Everyman Skills (0 Points) | ||||||||
|
|
Area Knowledge: Chicago, Illinois, USA 11- | ||||||||
|
|
Acting 8- | ||||||||
|
|
Climbing 8- | ||||||||
|
|
Concealment 8- | ||||||||
|
|
Conversation 8- | ||||||||
|
|
Deduction 8- | ||||||||
|
|
Language Skill: English (idiomatic) | ||||||||
|
|
Professional Skill: Small Time Crook 11- | ||||||||
|
|
Paramedics 8- | ||||||||
|
|
Persuasion 8- | ||||||||
|
|
Shadowing 8- | ||||||||
|
|
Stealth 8- | ||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||
|
2 |
Gambling (Card Games) 12- | ||||||||
|
3 |
Knowledge Skill: Chicago Criminal Underworld 12- | ||||||||
|
2 |
Knowledge Skill: Known Fire-Based Uberhumans 11- | ||||||||
|
1 |
Language Skill: Italian (basic conversation) | ||||||||
|
3 |
Lockpicking 13- | ||||||||
|
3 |
Power Skill: Water Tricks 11- | ||||||||
|
3 |
Security Systems 12- | ||||||||
|
3 |
Shadowing 12- | ||||||||
|
3 |
Stealth 13- | ||||||||
|
3 |
Streetwise 12- | ||||||||
|
3 |
Teamwork 13- | ||||||||
| 250+ | Disadvantages | ||||||||
|
20 |
Hunted: International Law Enforcement Agencies 8- | ||||||||
|
15 |
Hunted: Sanction 8- | ||||||||
|
10 |
Physical Limitation: Skin Exudes Water | ||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||
|
15 |
Psychological Limitation: Cruel | ||||||||
|
15 |
Psychological Limitation: Goes Out Of His Way To Hurt Law Enforcement Agents | ||||||||
|
10 |
Psychological Limitation: Moody | ||||||||
|
15 |
Psychological Limitation: Publicity Seeker | ||||||||
|
10 |
Social Limitation: Cocky | ||||||||
|
15 |
Social Limitation: Supervillain | ||||||||
|
10 |
Vulnerability: 2 x STUN Heat Based Attacks | ||||||||
| 28 | Experience Points | ||||||||
| Characteristics Cost | 159 | Base Points | 250 | ||||||
| Powers Cost | 221 | Disadvantages | 150 | ||||||
| Talents Cost | 0 | Experience Points | 28 | ||||||
| Perks Cost | 0 | Total Points | 428 | ||||||
| Martial Arts Cost | 0 | ||||||||
| Skills Cost | 48 | ||||||||
| Total Cost | 428 | ||||||||
| Concept | Energy Blaster | Hair Colour | Brown | ||||||
| Nationality | American | Eye Colour | Blue | ||||||
| Place of Birth | Chicago, Illinois, USA | Height | 1.80m | ||||||
| Date of Birth | July 23, 1974 | Weight | 80kg | ||||||
| Background | |||||||||
|
A small time crook from Chicago, Josh Tippet got on the wrong side of a Boss and ended up as a guinea pig for a less-than-scrupulous chemist who injected him with a highly dangerous formula. Josh was one of twenty subjects, and the only one to survive, although his body had changed into a malleable liquid form. He escaped the lab and spent the next few months building up a low-level supervillain career while also trying to maintain his physical shape. Art by Storn Cook. |
|||||||||
| Personality | |||||||||
| Josh is basically a street thug who has found himself in powerful company. On his own he would revert to small time crimes, but with Brainwave calling the shots he is up for any escapade. Josh is also a very vindictive man and likes to exert power over others, especially policemen. | |||||||||
| Quote | |||||||||
| "Anyone fancy a dip in my pool?" | |||||||||
| Powers | |||||||||
|
Undertow is able to manipulate liquid as well as being composed of a malleable semi-liquid substance since being injected with the H2Grow serum. |
|||||||||
| Appearance | |||||||||
|
Undertow is a regular looking man and has a thick Chicago accent which reveals his hard upbringing. In costume he wears a blue and green armour. No matter what he is wearing, Undertow always exudes water from his pores, making small puddles whenever he stops for any length of time. |
|||||||||