| VENTO ESCURA (DARK WIND) | |||||||||||||||
| Ban Jin | |||||||||||||||
| Cost |
Characteristic |
Value | Roll | Notes | |||||||||||
| 5 | STR | 15 | 12- | Lift: 200kg; 3d6; [1] |
|
||||||||||
| 30 | DEX | 20 | 13- | OCV: 7 DCV: 7 | |||||||||||
| 10 | CON | 15 | 12- | ||||||||||||
| 0 | BODY | 10 | 11- | ||||||||||||
| 4 | INT | 14 | 12- | PER Roll 14- | |||||||||||
| 10 | EGO | 15 | 12- | ECV: 5 | |||||||||||
| 8 | PRE | 18 | 13- | PRE Attack: 3½d6 | |||||||||||
| 4 | COM | 18 | 13- | ||||||||||||
| 4 | PD | 7 | Total: 17 PD (10 rPD) | ||||||||||||
| 4 | ED | 7 | Total: 17 ED (10 rED) | ||||||||||||
| 10 | SPD | 4 | Mental Defense: 5 | ||||||||||||
| 2 | REC | 7 | Phases: 3, 6, 9, 12 | ||||||||||||
| 2 | END | 34 | Running: 10" / 20" | ||||||||||||
| 8 | STUN | 34 | Flight: 28" / 112" | ||||||||||||
|
Cost |
Powers |
END |
|||||||||||||
| 47 | Aerokinesis: Multipower, 70-point reserve, (70 Active Points); all slots Extra Time (Full Phase, -½) | ||||||||||||||
| 4u | 1) Call The Winds I: Change Environment 4" radius, -2 to Normal Hearing PER Rolls, -1 Temperature Level Adjustment, -6" of Flight, Long-Lasting: 20 Minutes, Multiple Combat Effects, Costs END Only To Activate (+¼) (60 Active Points) | 5 | |||||||||||||
| 5u | 2) Call The Winds II: Energy Blast 11d6, Reduced Endurance (½END; +¼) (69 Active Points) | 2 | |||||||||||||
| 5u | 3) Call The Winds III: Energy Blast 14d6 (70 Active Points) | 7 | |||||||||||||
| 5u | 4) Dark Wind: Darkness to Sight Group 4" radius, Reduced Endurance (½END; +¼), Uncontrolled (+½) (70 Active Points) | 3 | |||||||||||||
| 5u | 5) Hear The Whispers: Clairsentience (Hearing And Smell/Taste Groups), x2 Range (310"), +10 to PER Roll: +10, Analyze, Discriminatory, Reduced Endurance (½END; +¼) (69 Active Points) | 2 | |||||||||||||
| 4u | 6) Wind Rider: Flight 22", x4 Noncombat, Reduced Endurance (½END; +¼) (61 Active Points) | 2 | |||||||||||||
| 6 | Attuned To Her Surroundings: +2 PER with all Sense Groups | 0 | |||||||||||||
| 5 | Black Eyes I: Ultraviolet Perception (Sight Group) | 0 | |||||||||||||
| 10 | Black Eyes II: Sight Group Flash Defense (10 points) | 0 | |||||||||||||
| 12 | Floating: Flight 6" | 1 | |||||||||||||
| 2 | Ninja Training I: Mental Defense (5 points total) | 0 | |||||||||||||
| 12 | Ninja Training II: Leaping +7" (10" forward, 5" upward) (Accurate) | 1 | |||||||||||||
| 8 | Ninja Training III: Running +4" (10" total) | 1 | |||||||||||||
| 4 | Ninja Training IV: Swimming +4" (6" total) | 1 | |||||||||||||
| 20 | Slip Through The Cracks: Desolidification (affected by Light-Based Powers (Cannot Turn Desolid In Brightly Lit Areas)) (40 Active Points); Does Not Protect Against Damage (-1) | 4 | |||||||||||||
| 17 | Body Armour: Armour (10PD/10ED) (30 Active Points); OIF (-½), Real Armour (-¼) | 0 | |||||||||||||
|
Cost |
Talents | ||||||||||||||
|
3 |
Supreme Reaction Time: Lightning Reflexes: +2 DEX (22) to act first with All Actions | ||||||||||||||
|
5 |
Eidetic Memory | ||||||||||||||
|
Cost |
Martial Arts | ||||||||||||||
| Maneuver | Phase | OCV | DCV | Notes | |||||||||||
| 51 | Ninjitsu | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Cost |
Skills | ||||||||||||||
|
5 |
+1 with Ranged Combat | ||||||||||||||
|
7 |
+2 with DCV (10 Active Points); Only When Flying (-½) | ||||||||||||||
|
3 |
Breakfall 13- | ||||||||||||||
|
3 |
Cryptography 12- | ||||||||||||||
|
3 |
Demolitions 12- | ||||||||||||||
|
1 |
Disguise 8- | ||||||||||||||
|
0 |
Everyman Skills | ||||||||||||||
|
|
Acting 8- | ||||||||||||||
|
|
Climbing 8- | ||||||||||||||
|
|
Concealment 8- | ||||||||||||||
|
|
Conversation 8- | ||||||||||||||
|
|
Deduction 8- | ||||||||||||||
|
|
Professional Skill: Art Thief 11- | ||||||||||||||
|
|
Paramedics 8- | ||||||||||||||
|
|
Persuasion 8- | ||||||||||||||
|
|
Shadowing 8- | ||||||||||||||
|
|
Stealth 8- | ||||||||||||||
|
|
Transport Familiarity: Small Motorized Ground Vehicles | ||||||||||||||
|
2 |
Forgery (Paintings) 12- | ||||||||||||||
|
3 |
High Society 13- | ||||||||||||||
|
3 |
Interrogation 13- | ||||||||||||||
|
17 |
Linguist | ||||||||||||||
|
|
Language: English (completely fluent) | ||||||||||||||
|
|
Language: French (completely fluent) | ||||||||||||||
|
|
Language: Japanese (idiomatic) | ||||||||||||||
|
|
Language: Korean (idiomatic) | ||||||||||||||
|
|
Language: Mandarin Chinese (idiomatic) | ||||||||||||||
|
|
Language: Portuguese (completely fluent) | ||||||||||||||
|
|
Language: Spanish (completely fluent) | ||||||||||||||
|
3 |
Lipreading 12- | ||||||||||||||
|
3 |
Lockpicking 13- | ||||||||||||||
|
3 |
Professional Skill: Assassin 13- | ||||||||||||||
|
3 |
Professional Skill: Painter 12- | ||||||||||||||
|
3 |
Persuasion 13- | ||||||||||||||
|
21 |
Scholar | ||||||||||||||
|
|
Knowledge Skill: Art 12- | ||||||||||||||
|
|
Knowledge Skill: Art Dealers 11- | ||||||||||||||
|
|
Knowledge Skill: Assassins 14- | ||||||||||||||
|
|
Knowledge Skill: Fuchi-no-Kuroi 12- | ||||||||||||||
|
|
Knowledge Skill: International Law Enforcement Agencies 13- | ||||||||||||||
|
|
Knowledge Skill: Meditation 12- | ||||||||||||||
|
|
Knowledge Skill: New Empire 11- | ||||||||||||||
|
|
Knowledge Skill: The Emerald Crane 13- | ||||||||||||||
|
3 |
Security Systems 12- | ||||||||||||||
|
3 |
Seduction 13- | ||||||||||||||
|
3 |
Shadowing 12- | ||||||||||||||
|
3 |
Sleight Of Hand 13- | ||||||||||||||
|
3 |
Stealth 13- | ||||||||||||||
|
3 |
Streetwise 13- | ||||||||||||||
|
3 |
Tactics 12- | ||||||||||||||
|
3 |
Teamwork 13- | ||||||||||||||
|
8 |
Traveler | ||||||||||||||
|
|
Area Knowledge: London, United Kingdom 11- | ||||||||||||||
|
|
Area Knowledge: Madrid, Spain 11- | ||||||||||||||
|
|
Area Knowledge: Paris, France 11- | ||||||||||||||
|
|
Area Knowledge: Rio de Janeiro, Brazil 11- | ||||||||||||||
|
|
Area Knowledge: Seoul, South Korea 11- | ||||||||||||||
|
|
Area Knowledge: Tokyo, Japan 11- | ||||||||||||||
|
4 |
Weapon Familiarity: Common Martial Arts Melee Weapons, Small Arms | ||||||||||||||
| 300+ | Disadvantages | ||||||||||||||
|
5 |
Distinctive Features: Eyes Have No Irises | ||||||||||||||
|
20 |
Hunted: CIA 8- | ||||||||||||||
|
15 |
Hunted: Sanction 8- | ||||||||||||||
|
15 |
Monitored: Fuchi-no-Kuroi 8- | ||||||||||||||
|
20 |
Normal Characteristic Maxima | ||||||||||||||
|
15 |
Physical Limitation: Weird Biochemistry Requires Specialist Medical Care | ||||||||||||||
|
10 |
Psychological Limitation: Callous | ||||||||||||||
|
15 |
Psychological Limitation: Casual Killer | ||||||||||||||
|
20 |
Psychological Limitation: Code Of The Emerald Crane (Maintain the Status Quo, Oppose Temporal 'Invaders' and Those Who Seek to Take Control of the World) | ||||||||||||||
|
15 |
Social Limitation: Secret Identity | ||||||||||||||
| 0 | Experience Points | ||||||||||||||
| Characteristics Cost | 101 | Base Points | 300 | ||||||||||||
| Powers Cost | 171 | Disadvantages | 150 | ||||||||||||
| Talents Cost | 8 | Experience Points | 0 | ||||||||||||
| Perks Cost | 0 | Total Points | 450 | ||||||||||||
| Martial Arts Cost | 51 | ||||||||||||||
| Skills Cost | 119 | ||||||||||||||
| Total Cost | 450 | ||||||||||||||
| Concept | Energy Blaster / Martial Artist | Hair Colour | Black | ||||||||||||
| Nationality | Korean | Eye Colour | Black | ||||||||||||
| Place of Birth | Seoul, South Korea | Height | 1.75m / 5' 9" | ||||||||||||
| Date of Birth | August 17, 1982 | Weight | 64kg / 141 lbs | ||||||||||||
| Background | |||||||||||||||
|
Jin has had a domino-like career, beginning in Korea as an art thief who then became involved with the Fuchi-no-Kuroi as a forger before being inducted as an assassin by the Clan when her uberhuman powers manifested. From her own accounts she grew up in a relatively privileged family and went to art school in Seoul. However, her ninja training and personality modifications have turned her from an outgoing, vivacious young woman into a dark, brooding femme fatale. The Dark Pool Clan named her Dark Wind because of her aerokinesis powers. |
|||||||||||||||
| Personality | |||||||||||||||
| Jin has undergone rigorous training with the Fuchi-no-Kuroi and has become more calculated and intimidating. She keeps to herself mostly and engages in meditation when she can. She truly believes in the cause of the Emerald Crane and sees herself somewhat out of the everyday world of those around her. It's as if her knowledge and mission have elevated her to a higher place. She can't help but look down on others. | |||||||||||||||
| Quote | |||||||||||||||
| "As quiet and deadly as a plague. We will come to you and take your life." | |||||||||||||||
| Powers | |||||||||||||||
|
When Jin was twenty-one years old she began to get moody. Her family believed that she was involved with drugs, and although she was actually involved with the Fuchi-no-Kuroi ninja Clan as a forger, her symptoms were not due to drug abuse but the late maturation of her ubergene. Her mind seemed to suddenly be able to manipulate the very air around her and because of her surly mood, the winds began to act violently. The ninja clan recognised her uber abilities and trained her as a specialist assassin. |
|||||||||||||||
| Appearance | |||||||||||||||
|
Ban Jin is a slender Korean woman with long straight black hair and non-reflective black eyes. She usually covers her eyes with sunglasses so that people won't stare at her. She wears black all the time, and favours leather and vinyl. |
|||||||||||||||